Beer, 5,7 vol-% alcohol, Gulløl
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 90 | g | 114 | Bryggeriindustriens forskningslaboratorium. Analytical Data. Internal notes, 1994. |
| Kilojoules | 246 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 59 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 0 | g | 114 | Bryggeriindustriens forskningslaboratorium. Analytical Data. Internal notes, 1994. |
| Saturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Transunsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-mono unsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-poly unsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cholesterol | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Carbohydrate, glycemic | 6.1 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | 3 | g | 67 | Calculated from similar food. |
| Mono+Di saccharides | 3.1 | g | 67 | Calculated from similar food. |
| Sugar, added | 0 | g | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Dietary fibre | 0 | g | 50 | Estimated value. |
| Protein | 0.5 | g | 114 | Bryggeriindustriens forskningslaboratorium. Analytical Data. Internal notes, 1994. |
| Alcohol | 4.6 | g | 68 | Calculated from specific conversion factor for alcohol. Check the menu item. ”About the tables values”. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Beta-carotene | 0 | µg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 0 | alfa-TE | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Thiamin | 0.01 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Riboflavin | 0.02 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Niacin | 0.6 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Vitamin B6 | 0.05 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Folate | 3 | µg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Vitamin B12 | 0 | µg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Vitamin C | 0 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Calcium | 5 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Iron | 0 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Sodium | 4 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Potassium | 42 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Magnesium | 8 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Zinc | 0 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Selenium | 0 | µg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Copper | 0.01 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
| Phosphorus | 22 | mg | 469 | National Food Institute – Technical University of Danmark (DTU). Food database, version 7.01. Online edition, http//.www.foodcomp.dk/v7/fvb_default.asp |
Classifications
| LanguaL | Classification |
|---|---|
| A0195 | Malt beverage (US CFR) |
| A0847 | Beer or other malt beverage (EUROFIR) |
| B1230 | Barley |
| C0102 | Germinated or sprouted seed |
| E0123 | Liquid, low viscosity, with no visible particles |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0151 | Spice or herb added |
| H0232 | Alcohol fermented |
| H0246 | Carbonated by fermentation |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0194 | Can, bottle or jar |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
| Z0166 | Alcohol content > 5% |
Foods in Beer, wine, spirit etc
- Wine, non-alcoholic
- Spirits, 60 vol-% alcohol
- Spirits, 40 vol-% alcohol
- Liqueur, 35 vol-% alcohol
- Wine, fortified, sweet, 17 vol-% alcohol
- Wine, red, 12 vol-% alcohol
- Wine, fortified, dry, 15 vol-% alcohol
- Beer, light, 2,5 vol-% alcohol, Lettøl
- Beer, 5,7 vol-% alcohol, Gulløl
- Beer, 4,7 vol-% alcohol, Pilsner
- Beer, malt, non-alcoholic
- Beer, non-alcoholic
- Wine, reduced alcohol
- Wine, white, dry, 10 vol-% alcohol
- Wine, white, dry, 12 vol-% alcohol
- Beer, malted, dark, bock beer 6,5 vol % alcohol
- Beer, light beer, low carbohydrate
- Beer, dark, kind of Bayer and Christmas beers, 4.5 - 4.7 vol% alcohol
- Fortified wines, sweet vermouth, 15 vol. % alcohol
- Liqueur, sweet, 21 vol. % alcohol
- Liqueur, 17 vol % alcohol, cream-based
- Fortified wines, sweet, port, 20 vol % alcohol
- Wine, white wine, half sweet/sweet, including sparkling
- Wine, dessert wine, extra sweet, sparkling
- White wine, rosé, sparkling, unspecified
- Wine, red wine, dry
- Red wine, unspecified
- Cider, sweet, 4.5 vol % alcohol
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
