Griddle cake, potato, soft
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
| Water | 46 | g | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Kilojoules | 812 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 192 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 0.7 | g | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Saturated fatty acids | 0.2 | g | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Transunsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-mono unsaturated fatty acids | 0 | g | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Cis-poly unsaturated fatty acids | 0.2 | g | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Cholesterol | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Carbohydrate, glycemic | 39.3 | g | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Starch | 32.8 | g | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Mono+Di saccharides | 6.5 | g | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 3.5 | g | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Protein | 5.3 | g | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Beta-carotene | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 0.1 | alfa-TE | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Thiamin | 0.2 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Riboflavin | 0.03 | mg | 81 | Calculated value from in-house recipe (to the Food Composition Table 2006 or earlier versions). |
| Niacin | 2.8 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Vitamin B6 | 0.12 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Folate | 5 | µg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 0 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Calcium | 8 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Iron | 1.1 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Sodium | 408 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Potassium | 485 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Magnesium | 32 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Zinc | 0.5 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Selenium | 0 | µg | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method). |
| Copper | 0.18 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
| Phosphorus | 95 | mg | 210 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2002-2003. Dif. food items. Internal notes. |
Classifications
| LanguaL | Classification |
|---|---|
| A0107 | Bakery product, unsweetened (US CFR) |
| A0819 | Flatbread (EUROFIR) |
| B1218 | Potato |
| C0240 | Root, tuber or bulb, without peel |
| E0140 | Whole, shape achieved by forming, thickness 0.3-1.5 cm. |
| F0014 | Fully heat-treated |
| G0008 | Griddled |
| H0319 | Wheat added |
| H0337 | Rye added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Bread, rolls etc, industry made
- Bread, white (0-25 %), industry made
- Griddle cake, potato, soft
- Bread, white (0-25%), bake-off, ready to eat
- Tortilla, wheat flour, soft
- Baguette, white, bake-off, ready to eat
- Roll, brown, bake-off, ready to eat
- Roll, white, bake-off, ready to eat
- Tortilla, cornflour, soft
- Roll, brown, industry made
- Bread, white (0-25 %), round shape, industry made
- Bread, white (0-25 %), tin-shaped, industry made
- Bun, Hamburger bun
- Bun, Hot Dog bun
- Roll, white, industry made
- Pita bread, white, industry made
- Pumpernickel, wholemeal (75-100 %), rye bread, industry made
- Bread, rye, light (0-25 %), industry made
- Bread, rye, wholemeal (50-75 %), industry made
- Bread, semi wholemeal (25-50 %), unspecified, industry made
- Bread, wholemeal (50-75 %), unspecified, industry made
- Bread, wholemeal with extra fiber (75-100 %), unspecified, industry made
- Bread, reduced content of carbohydrates, wholemeal with extra fiber (75-100 %), industry made, type Fiber og frø
- Bread, semi wholemeal (25-50 %), type Yoghurtbrød
- Bread, semi wholemeal (25-50 %), type Jegerbrød
- Bread, semi wholemeal (25-50 %), type Odelsbrød
- Bread, semi wholemeal (25-50 %), type Kneippbrød
- Bread, wholemeal (50-75 %), type Josefinebrød
- Bread, wholemeal (50-75 %), type Skibrød
- Bread, wholemeal (50-75 %), type Istidbrød
- Bread, wholemeal (50-75 %), type Speltbrød
- Bread, wholemeal (50-75 %), type Løvebrølbrød
- Bread, wholemeal with extra fiber (75-100 %), type Grovbrød uten hele korn
- Bread, wholemeal with extra fiber (75-100 %), type Grovt og godt havrebrød
- Bread, wholemeal with extra fiber (75-100 %), type Havrebrød
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2013
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2013. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
