Roll, brown, bake-off, ready to eat
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
| Water | 29 | g | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Kilojoules | 1219 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 289 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 5.3 | g | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Saturated fatty acids | 1.6 | g | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Transunsaturated fatty acids | M | g | 20 | Missing value, content not known. |
| Cis-mono unsaturated fatty acids | 2 | g | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Cis-poly unsaturated fatty acids | 1.4 | g | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Cholesterol | 0 | mg | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method). |
| Carbohydrate, glycemic | 48.7 | g | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Starch | 46 | g | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Mono+Di saccharides | 2.7 | g | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Sugar, added | 0 | g | 50 | Estimated value. |
| Dietary fibre | 6.5 | g | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Protein | 8.4 | g | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Beta-carotene | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 1.3 | alfa-TE | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Thiamin | 0.22 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Riboflavin | 0.13 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Niacin | 1.9 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Vitamin B6 | 0.07 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Folate | 35 | µg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Vitamin B12 | 0 | µg | 50 | Estimated value. |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 34 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Iron | 1 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Sodium | 519 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Potassium | 201 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Magnesium | 32 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Zinc | 1.1 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Selenium | 3 | µg | 50 | Estimated value. |
| Copper | 0.12 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
| Phosphorus | 138 | mg | 204 | The National Council for Nutrition and Physical Activity and Norwegian Food Control Authority. Analytical project 1996. Dif. food items. Internal notes. |
Classifications
| LanguaL | Classification |
|---|---|
| A0178 | Bread (US CFR) |
| A0818 | Leavened bread (EUROFIR) |
| B1312 | Wheat |
| C0155 | Seed |
| E0147 | Whole, shape achieved by forming |
| F0014 | Fully heat-treated |
| G0005 | Baked or roasted |
| H0152 | Grain added |
| H0256 | Carbohydrate fermented |
| H0753 | Yeast added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
Foods in Bread, rolls etc, industry made
- Bread, white (0-25 %), industry made
- Griddle cake, potato, soft
- Bread, white (0-25%), bake-off, ready to eat
- Tortilla, wheat flour, soft
- Baguette, white, bake-off, ready to eat
- Roll, brown, bake-off, ready to eat
- Roll, white, bake-off, ready to eat
- Tortilla, cornflour, soft
- Roll, brown, industry made
- Bread, white (0-25 %), round shape, industry made
- Bread, white (0-25 %), tin-shaped, industry made
- Bun, Hamburger bun
- Bun, Hot Dog bun
- Roll, white, industry made
- Pita bread, white, industry made
- Pumpernickel, wholemeal (75-100 %), rye bread, industry made
- Bread, rye, light (0-25 %), industry made
- Bread, rye, wholemeal (50-75 %), industry made
- Bread, semi wholemeal (25-50 %), unspecified, industry made
- Bread, wholemeal (50-75 %), unspecified, industry made
- Bread, wholemeal with extra fiber (75-100 %), unspecified, industry made
- Bread, reduced content of carbohydrates, wholemeal with extra fiber (75-100 %), industry made, type Fiber og frø
- Bread, semi wholemeal (25-50 %), type Yoghurtbrød
- Bread, semi wholemeal (25-50 %), type Jegerbrød
- Bread, semi wholemeal (25-50 %), type Odelsbrød
- Bread, semi wholemeal (25-50 %), type Kneippbrød
- Bread, wholemeal (50-75 %), type Josefinebrød
- Bread, wholemeal (50-75 %), type Skibrød
- Bread, wholemeal (50-75 %), type Istidbrød
- Bread, wholemeal (50-75 %), type Speltbrød
- Bread, wholemeal (50-75 %), type Løvebrølbrød
- Bread, wholemeal with extra fiber (75-100 %), type Grovbrød uten hele korn
- Bread, wholemeal with extra fiber (75-100 %), type Grovt og godt havrebrød
- Bread, wholemeal with extra fiber (75-100 %), type Havrebrød
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2013
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2013. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
