Roll, baguette, white, flour with high gluten content
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 35 | g | 90 | Calculated value from recipe. |
| Kilojoules | 1114 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 263 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 2.7 | g | 90 | Calculated value from recipe. |
| Saturated fatty acids | 0.5 | g | 90 | Calculated value from recipe. |
| Transunsaturated fatty acids | 0.2 | g | 90 | Calculated value from recipe. |
| Cis-mono unsaturated fatty acids | 0.5 | g | 90 | Calculated value from recipe. |
| Cis-poly unsaturated fatty acids | 1.1 | g | 90 | Calculated value from recipe. |
| Cholesterol | 0 | mg | 90 | Calculated value from recipe. |
| Carbohydrate, glycemic | 51.1 | g | 90 | Calculated value from recipe. |
| Starch | 49.3 | g | 90 | Calculated value from recipe. |
| Mono+Di saccharides | 1.8 | g | 90 | Calculated value from recipe. |
| Sugar, added | 0.7 | g | 90 | Calculated value from recipe. |
| Dietary fibre | 2 | g | 90 | Calculated value from recipe. |
| Protein | 7.6 | g | 90 | Calculated value from recipe. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 90 | Calculated value from recipe. |
| Beta-carotene | 2 | µg | 90 | Calculated value from recipe. |
| Vitamin D | 0 | µg | 90 | Calculated value from recipe. |
| Vitamin E | 0.6 | alfa-TE | 90 | Calculated value from recipe. |
| Thiamin | 0.12 | mg | 90 | Calculated value from recipe. |
| Riboflavin | 0.08 | mg | 90 | Calculated value from recipe. |
| Niacin | 0.9 | mg | 90 | Calculated value from recipe. |
| Vitamin B6 | 0.06 | mg | 90 | Calculated value from recipe. |
| Folate | 28 | µg | 90 | Calculated value from recipe. |
| Vitamin B12 | 0 | µg | 90 | Calculated value from recipe. |
| Vitamin C | 0 | mg | 90 | Calculated value from recipe. |
| Calcium | 13 | mg | 90 | Calculated value from recipe. |
| Iron | 0.8 | mg | 90 | Calculated value from recipe. |
| Sodium | 394 | mg | 90 | Calculated value from recipe. |
| Potassium | 119 | mg | 90 | Calculated value from recipe. |
| Magnesium | 14 | mg | 90 | Calculated value from recipe. |
| Zinc | 0.5 | mg | 90 | Calculated value from recipe. |
| Selenium | 4 | µg | 90 | Calculated value from recipe. |
| Copper | 0.17 | mg | 90 | Calculated value from recipe. |
| Phosphorus | 118 | mg | 90 | Calculated value from recipe. |
Classifications
| LanguaL | Classification |
|---|---|
| A0178 | Bread (US CFR) |
| A0818 | Leavened bread (EUROFIR) |
| B1312 | Wheat |
| C0208 | Seed, skin removed, germ removed (endosperm) |
| E0105 | Whole, shape achieved by forming, thickness 1.5-7 cm. |
| F0014 | Fully heat-treated |
| G0005 | Baked or roasted |
| H0256 | Carbohydrate fermented |
| H0272 | Margarine added |
| H0753 | Yeast added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0109 | Home prepared |
Foods in Bread, rolls etc, home-made
- Bread, 100% wholemeal flour, water
- Bread, 100% wholemeal flour, skimmed milk
- Bread, 3/4 wholemeal flour, water
- Bread, 3/4 wholemeal flour, skimmed milk
- Bread, 2/3 wholemeal flour, water
- Bread, 2/3 wholemeal flour, skimmed milk
- Bread, 1/2 wholemeal flour, water
- Bread, 1/2 wholemeal flour, skimmed milk
- Bread, 1/3 wholemeal flour, water
- Bread, 1/3 wholemeal flour, skimmed milk
- Bread, 1/4 wholemeal flour, water
- Bread, 1/4 wholemeal flour, skimmed milk
- Bread, white, with water
- Bread, white, with skimmed milk
- Bread, 75% wholemeal flour
- Pizza crust, no filling
- Roll, baguette, white, flour with high gluten content
- Roll, brown, 50% wholemeal flour, skimmed milk
- Roll, brown, 75% wholemeal flour, skimmed milk
- Bread, 40% wholemeal flour, wheat and rye
- Chapatis, made with wholemeal flour
- Roll, white, 100% wheat flour, skimmed milk
- Bread, gluten free, white, with water
- Bread, gluten free, brown, water
- Bread, gluten free, white, with low fat milk (1,5%)
- Bread, gluten free, brown, low fat milk (1,5%)
- Roll, white, 100% wheat flour, water
- Roll, brown, 75% wholemeal flour, water
- Roll, brown 50% wholemeal flour, water
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
