Salt, mineral
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 0 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Kilojoules | 0 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 0 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 0 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Saturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Transunsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-mono unsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-poly unsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cholesterol | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Carbohydrate, glycemic | 0 | g | 50 | Estimated value. |
| Starch | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Mono+Di saccharides | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Protein | 0 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Beta-carotene | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 0 | alfa-TE | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Thiamin | 0 | mg | 50 | Estimated value. |
| Riboflavin | 0 | mg | 50 | Estimated value. |
| Niacin | 0 | mg | 50 | Estimated value. |
| Vitamin B6 | 0 | mg | 50 | Estimated value. |
| Folate | 0 | µg | 50 | Estimated value. |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 43 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Iron | 0.9 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Sodium | 20000 | mg | 71 | Data provided by industry to The Food Composition Table 2001 |
| Potassium | 21000 | mg | 71 | Data provided by industry to The Food Composition Table 2001 |
| Magnesium | 1000 | mg | 71 | Data provided by industry to The Food Composition Table 2001 |
| Zinc | 0.5 | mg | 71 | Data provided by industry to The Food Composition Table 2001 |
| Selenium | 0 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Copper | 0.14 | mg | 50 | Estimated value. |
| Phosphorus | 70 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
Classifications
| LanguaL | Classification |
|---|---|
| A0134 | Salt or salt substitute (US CFR) |
| A0856 | Seasoning or extract (EUROFIR) |
| B1655 | Sodium chloride |
| C0005 | Part of plant or animal not applicable |
| E0106 | Finely ground |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0138 | Water removed |
| H0195 | Potassium added |
| H0196 | Chloride added |
| J0116 | Dehydrated or dried |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| P0154 | Reduced sodium food |
| Z0112 | Food industry prepared |
Foods in Miscellaneous ingredients
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
