Reindeer, meat, raw, dried
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 37 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Kilojoules | 1331 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 318 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 17.6 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Saturated fatty acids | 7.2 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Transunsaturated fatty acids | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Cis-mono unsaturated fatty acids | 8.1 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Cis-poly unsaturated fatty acids | 0.9 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Cholesterol | 200 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Carbohydrate, glycemic | 0 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | 0 | g | 50 | Estimated value. |
| Mono+Di saccharides | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Sugar, added | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Dietary fibre | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Protein | 40 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Alcohol | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin A | 21 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 21 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Beta-carotene | 0 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin D | 0.7 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin E | 0.8 | alfa-TE | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Thiamin | 0.68 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Riboflavin | 1.56 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Niacin | 13.2 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin B6 | 0.9 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Folate | 24 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin B12 | 13.8 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin C | 0 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Calcium | 34 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Iron | 17.3 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Sodium | 245 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Potassium | 1140 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Magnesium | 85 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Zinc | 12.4 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Selenium | 40 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Copper | 0.44 | mg | 51 | Value imputed from similar food item. |
| Phosphorus | 605 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
Classifications
| LanguaL | Classification |
|---|---|
| A0150 | Meat or meat product (from mammal) (US CFR) |
| A0797 | Preserved meat (EUROFIR) |
| B1619 | Reindeer |
| C0268 | Skeletal meat part, without bone, without skin |
| E0151 | Solid |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0138 | Water removed |
| J0116 | Dehydrated or dried |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Other meats, minced, offal, prepared
- Meatballs, beef, fried
- Black pudding, with animal blood
- Lungs, hashed, industry made
- Meatballs, canned
- Meat balls, reindeer, canned
- Ham, boiled, canned
- Wienerschnitzel, raw
- Reindeer, smoked
- Chicken and turkey, minced meat, raw
- Reindeer, meat in slices, raw, frozen
- Reindeer, meat, raw, dried
- Sausages, chicken and turkey, with cheese
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
