Reindeer, smoked
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 70 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Kilojoules | 480 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 114 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 3.1 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Saturated fatty acids | 1.3 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Transunsaturated fatty acids | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Cis-mono unsaturated fatty acids | 1.4 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Cis-poly unsaturated fatty acids | 0.2 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Cholesterol | 78 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Carbohydrate, glycemic | 0 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | 0 | g | 50 | Estimated value. |
| Mono+Di saccharides | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Sugar, added | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Dietary fibre | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Protein | 21.5 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 9 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 9 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Beta-carotene | 0 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin D | 0.4 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin E | 0.8 | alfa-TE | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Thiamin | 0.31 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Riboflavin | 0.71 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Niacin | 6 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin B6 | 0.44 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Folate | 8 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin B12 | 6.3 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin C | 0 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Calcium | 15 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Iron | 7.9 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Sodium | 1750 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Potassium | 520 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Magnesium | 39 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Zinc | 5.6 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Selenium | 30 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Copper | 0.44 | mg | 51 | Value imputed from similar food item. |
| Phosphorus | 275 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
Classifications
| LanguaL | Classification |
|---|---|
| A0150 | Meat or meat product (from mammal) (US CFR) |
| A0794 | Red meat (EUROFIR) |
| B1619 | Reindeer |
| C0268 | Skeletal meat part, without bone, without skin |
| E0151 | Solid |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0172 | Smoked or smoke-flavored |
| J0106 | Preserved by smoking |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Other meats, minced, offal, prepared
- Meatballs, beef, fried
- Black pudding, with animal blood
- Lungs, hashed, industry made
- Meatballs, canned
- Meat balls, reindeer, canned
- Ham, boiled, canned
- Wienerschnitzel, raw
- Reindeer, smoked
- Chicken and turkey, minced meat, raw
- Reindeer, meat in slices, raw, frozen
- Reindeer, meat, raw, dried
- Sausages, chicken and turkey, with cheese
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
