Mackerel, cold smoked
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 72 | % | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Water | 58 | g | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Kilojoules | 1005 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 242 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 18.8 | g | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Saturated fatty acids | 3.8 | g | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Transunsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-mono unsaturated fatty acids | 7.2 | g | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Cis-poly unsaturated fatty acids | 5.4 | g | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Cholesterol | 51 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Carbohydrate, glycemic | 0 | g | 50 | Estimated value. |
| Starch | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Mono+Di saccharides | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Protein | 18.2 | g | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 21 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 21 | µg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Beta-carotene | 0 | µg | 50 | Estimated value. |
| Vitamin D | 4 | µg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Vitamin E | 0.7 | alfa-TE | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Thiamin | 0.1 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Riboflavin | 0.4 | mg | 50 | Estimated value. |
| Niacin | 4.7 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Vitamin B6 | 0.28 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Folate | 5 | µg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Vitamin B12 | 8.8 | µg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Vitamin C | 0 | mg | 50 | Estimated value. |
| Calcium | 27 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Iron | 0.4 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Sodium | 2125 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Potassium | 104 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Magnesium | 19 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Zinc | 0.4 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Selenium | 28 | µg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Copper | 0.06 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
| Phosphorus | 161 | mg | 208 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 2000; dif. food items all categories. Internal notes. |
Classifications
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1790 | Atlantic mackerel |
| C0175 | Skeletal meat part |
| E0122 | Divided or disintegrated |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0172 | Smoked or smoke-flavored |
| J0106 | Preserved by smoking |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Fatty fish, prepared
- Salmon, smoked
- Mackerel, warm smoked
- Herring, in spicy marinade
- Eel, smoked
- Halibut Atlantic, slices, boiled
- Halibut Atlantic, fillet, rolled in flour, fried in fat
- Salmon, ocean, boiled
- Salmon, farmed, slices, boiled
- Salmon, farmed, slices, rolled in flour, fried in fat
- Mackerel, July-September, boiled
- Mackerel, July-September, fried in fat
- Mackerel, May-June, boiled
- Mackerel, May-June, fried in fat
- Salmon fillet, dry salted, with sugar and spices
- Trout, farmed, boiled
- Trout, sea, rolled in flour, fried in fat
- Trout fillet, smoked
- Trout, farmed, slices, rolled in flour, fried in fat
- Herring, cured, soaked in water
- Mackerel, cold smoked
- Trout, sea, boiled
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
