Fish patty, salmon
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 64 | g | 90 | Calculated value from recipe. |
| Kilojoules | 920 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 221 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 15.8 | g | 90 | Calculated value from recipe. |
| Saturated fatty acids | 3.4 | g | 90 | Calculated value from recipe. |
| Transunsaturated fatty acids | 0 | g | 90 | Calculated value from recipe. |
| Cis-mono unsaturated fatty acids | 5.4 | g | 90 | Calculated value from recipe. |
| Cis-poly unsaturated fatty acids | 3.4 | g | 90 | Calculated value from recipe. |
| Cholesterol | 57 | mg | 90 | Calculated value from recipe. |
| Carbohydrate, glycemic | 2.4 | g | 90 | Calculated value from recipe. |
| Starch | 1.4 | g | 90 | Calculated value from recipe. |
| Mono+Di saccharides | 1 | g | 90 | Calculated value from recipe. |
| Sugar, added | 0 | g | 90 | Calculated value from recipe. |
| Dietary fibre | 0 | g | 90 | Calculated value from recipe. |
| Protein | 17.3 | g | 90 | Calculated value from recipe. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 40 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 40 | µg | 90 | Calculated value from recipe. |
| Beta-carotene | 5 | µg | 90 | Calculated value from recipe. |
| Vitamin D | 6.9 | µg | 90 | Calculated value from recipe. |
| Vitamin E | 1.5 | alfa-TE | 90 | Calculated value from recipe. |
| Thiamin | 0.14 | mg | 90 | Calculated value from recipe. |
| Riboflavin | 0.12 | mg | 90 | Calculated value from recipe. |
| Niacin | 5.5 | mg | 90 | Calculated value from recipe. |
| Vitamin B6 | 0.38 | mg | 90 | Calculated value from recipe. |
| Folate | 6 | µg | 90 | Calculated value from recipe. |
| Vitamin B12 | 5.2 | µg | 90 | Calculated value from recipe. |
| Vitamin C | 1 | mg | 90 | Calculated value from recipe. |
| Calcium | 31 | mg | 90 | Calculated value from recipe. |
| Iron | 0.3 | mg | 90 | Calculated value from recipe. |
| Sodium | 321 | mg | 90 | Calculated value from recipe. |
| Potassium | 399 | mg | 90 | Calculated value from recipe. |
| Magnesium | 26 | mg | 90 | Calculated value from recipe. |
| Zinc | 0.4 | mg | 90 | Calculated value from recipe. |
| Selenium | 25 | µg | 90 | Calculated value from recipe. |
| Copper | 0.04 | mg | 90 | Calculated value from recipe. |
| Phosphorus | 222 | mg | 90 | Calculated value from recipe. |
Classifications
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1587 | Atlantic salmon |
| C0268 | Skeletal meat part, without bone, without skin |
| E0147 | Whole, shape achieved by forming |
| F0014 | Fully heat-treated |
| G0008 | Griddled |
| H0184 | Milk added |
| H0221 | Fat or oil added |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Fish products, sandwich fish
- Fish cakes, industry made
- Fish patty, lean fish
- Fish pudding
- Fish fingers, pre-fried, frozen
- Anchovy, canned
- Fish ball, canned, drained
- Anchovy fillets, canned
- Caviar spread, cod roe
- Caviar spread, capelin roe
- Mackerel fillet, in tomato sauce, canned
- Cod roe, compressed, canned
- Roe paste, canned
- Tuna in jelly, canned
- Tuna in oil, canned, drained
- Tuna in water, drained, canned
- Fish ball, refrigerated
- Fish patty, saithe
- Fish pudding, with cream
- Fish, lean, minced, milk added, raw
- Fish patty, mackerel
- Fish patty, salmon
- Fish patty, herring
- Fish paté, lean fish
- Fish paté, with salmon
- Tuna in oil, canned
- Saithe in oil, canned, drained
- Herring, marinated, with mayonnaise and sour cream
- Herring, marinated, with mustard sauce
- Herring, cured, marinated, drained
- Herring, pickled, drained
- Caviar spread, cod roe with mayonnaise
- Sprat in tomato sauce, canned
- Sprat in oil, drained, canned
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
