Chicken, thigh (leg without drumstick), without skin, raw
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | M | % | 20 | Missing value, content not known. |
| Water | 72 | g | 73b | Product information, analysed values provided by industry 2009/2010 |
| Kilojoules | 632 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 151 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 8.8 | g | 73b | Product information, analysed values provided by industry 2009/2010 |
| Saturated fatty acids | 2.3 | g | 73b | Product information, analysed values provided by industry 2009/2010 |
| Transunsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-mono unsaturated fatty acids | 3.7 | g | 73b | Product information, analysed values provided by industry 2009/2010 |
| Cis-poly unsaturated fatty acids | 2.1 | g | 73b | Product information, analysed values provided by industry 2009/2010 |
| Cholesterol | 83 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Carbohydrate, glycemic | 0 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | 0 | g | 50 | Estimated value. |
| Mono+Di saccharides | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Protein | 18 | g | 73b | Product information, analysed values provided by industry 2009/2010 |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 20 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 20 | µg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Beta-carotene | 0 | µg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Vitamin D | 1.6 | µg | 73b | Product information, analysed values provided by industry 2009/2010 |
| Vitamin E | 0.3 | alfa-TE | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Thiamin | 0.08 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Riboflavin | 0.19 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Niacin | 6.3 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Vitamin B6 | 0.33 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Folate | 10 | µg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Vitamin B12 | 0.4 | µg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Vitamin C | 0 | mg | 50 | Estimated value. |
| Calcium | 10 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Iron | 1 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Sodium | 86 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Potassium | 231 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Magnesium | 24 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Zinc | 1.9 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Selenium | 6 | µg | 51 | Value imputed from similar food item. |
| Copper | 0.07 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Phosphorus | 168 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
Classifications
| LanguaL | Classification |
|---|---|
| A0273 | Poultry or poultry product (US CFR) |
| A0795 | Poultry meat (EUROFIR) |
| B1457 | Chicken |
| C0268 | Skeletal meat part, without bone, without skin |
| E0122 | Divided or disintegrated |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0003 | No treatment applied |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0160 | Thigh (poultry meat cut) |
Foods in Poultry, raw
- Duck, meat and skin, raw
- Goose, meat and skin, raw
- Hen, meat and skin, raw
- Turkey, meat and skin, raw
- Chicken, meat and skin, raw
- Grouse, breast, meat only, raw
- Turkey breast, meat only, raw
- Chicken breast, meat only, raw
- Hen, fillet, raw
- Chicken, thigh, meat and skin, raw
- Chicken, wings, meat and skin, raw
- Duck, meat only, raw
- Hen, meat only, raw
- Turkey, meat only, raw
- Chicken, meat only, raw
- Goose, meat only, raw
- Chicken breast, meat and skin, raw
- Chicken, drumstick, with skin, raw
- Chicken, leg (thigh and drumstick), without skin, raw
- Chicken, thigh (leg without drumstick), without skin, raw
- Chicken, drumstick, without skin, raw
- Chicken, thigh, (leg without drumstick), with skin, raw
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
