Rice, white, long-grain, boiled
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 69 | g | 81 | Calculated value from in-house recipe. |
| Kilojoules | 512 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 121 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 0.2 | g | 81 | Calculated value from in-house recipe. |
| Saturated fatty acids | 0 | g | 81 | Calculated value from in-house recipe. |
| Transunsaturated fatty acids | 0 | g | 81 | Calculated value from in-house recipe. |
| Cis-mono unsaturated fatty acids | 0 | g | 81 | Calculated value from in-house recipe. |
| Cis-poly unsaturated fatty acids | 0.1 | g | 81 | Calculated value from in-house recipe. |
| Cholesterol | 0 | mg | 81 | Calculated value from in-house recipe. |
| Carbohydrate, glycemic | 26.4 | g | 81 | Calculated value from in-house recipe. |
| Starch | 26.3 | g | 81 | Calculated value from in-house recipe. |
| Mono+Di saccharides | 0.1 | g | 81 | Calculated value from in-house recipe. |
| Sugar, added | 0 | g | 81 | Calculated value from in-house recipe. |
| Dietary fibre | 0.8 | g | 81 | Calculated value from in-house recipe. |
| Protein | 2.9 | g | 81 | Calculated value from in-house recipe. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 81 | Calculated value from in-house recipe. |
| Beta-carotene | 0 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin D | 0 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin E | 0 | alfa-TE | 81 | Calculated value from in-house recipe. |
| Thiamin | 0.02 | mg | 81 | Calculated value from in-house recipe. |
| Riboflavin | 0.01 | mg | 81 | Calculated value from in-house recipe. |
| Niacin | 0.5 | mg | 81 | Calculated value from in-house recipe. |
| Vitamin B6 | 0.05 | mg | 81 | Calculated value from in-house recipe. |
| Folate | 4 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin B12 | 0 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin C | 0 | mg | 81 | Calculated value from in-house recipe. |
| Calcium | 17 | mg | 81 | Calculated value from in-house recipe. |
| Iron | 0.4 | mg | 81 | Calculated value from in-house recipe. |
| Sodium | 150 | mg | 50 | Estimated value. |
| Potassium | 28 | mg | 81 | Calculated value from in-house recipe. |
| Magnesium | 16 | mg | 81 | Calculated value from in-house recipe. |
| Zinc | 0.1 | mg | 81 | Calculated value from in-house recipe. |
| Selenium | 1 | µg | 81 | Calculated value from in-house recipe. |
| Copper | 0.23 | mg | 81 | Calculated value from in-house recipe. |
| Phosphorus | 39 | mg | 81 | Calculated value from in-house recipe. |
Classifications
| LanguaL | Classification |
|---|---|
| A0125 | Grain or starch product (US CFR) |
| A0814 | Rice or other grain (EUROFIR) |
| B1322 | Rice |
| C0208 | Seed, skin removed, germ removed (endosperm) |
| E0150 | Whole, natural shape |
| F0014 | Fully heat-treated |
| G0018 | Boiled and undrained |
| H0259 | Rehydrated |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Grain, rice, pasta, prepared
- Rice, white, parboiled, long-grain, boiled
- Pasta, plain, dry, boiled
- Pasta, plain, fresh, boiled
- Couscous, boiled
- Pasta, green, fresh, boiled
- Rice, white, pre-boiled, boiled
- Rice, brown, long-grain, boiled
- Bulgur, boiled
- Rice, white, long-grain, boiled
- Noodles, boiled, with spices
- Noodles from rice, boiled without salt
- Whole grain pasta, boiled with salt
- Rice, cooked, with salt
- Rice, Basmati, boiled
- Rice, Jasmin, boiled
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
