Cracker, wholemeal flour, type Kornmo
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 4 | g | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Kilojoules | 1730 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 411 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 12.2 | g | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Saturated fatty acids | 3.9 | g | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Transunsaturated fatty acids | M | g | 20 | Missing value, content not known. |
| Cis-mono unsaturated fatty acids | 5.1 | g | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Cis-poly unsaturated fatty acids | 1.3 | g | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Cholesterol | 5 | mg | 204 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 1996; dif. food items all categories. Internal notes. |
| Carbohydrate, glycemic | 63.5 | g | 204 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 1996; dif. food items all categories. Internal notes. |
| Starch | 47.5 | g | 204 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 1996; dif. food items all categories. Internal notes. |
| Mono+Di saccharides | 16 | g | 204 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 1996; dif. food items all categories. Internal notes. |
| Sugar, added | 14 | g | 50 | Estimated value. |
| Dietary fibre | 6.4 | g | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Protein | 8.7 | g | 204 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 1996; dif. food items all categories. Internal notes. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 6 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 6 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Beta-carotene | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 1.5 | alfa-TE | 204 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 1996; dif. food items all categories. Internal notes. |
| Thiamin | 0.16 | mg | 204 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 1996; dif. food items all categories. Internal notes. |
| Riboflavin | 0.12 | mg | 204 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 1996; dif. food items all categories. Internal notes. |
| Niacin | 2 | mg | 204 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 1996; dif. food items all categories. Internal notes. |
| Vitamin B6 | 0.06 | mg | 204 | The National Council for Nutrition and physical activity and Norwegian Food Control Authority. Analytical project planned in 1996; dif. food items all categories. Internal notes. |
| Folate | 14 | µg | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 0 | mg | 50 | Estimated value. |
| Calcium | 18 | mg | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Iron | 1.8 | mg | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Sodium | 538 | mg | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Potassium | 228 | mg | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Magnesium | 43 | mg | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Zinc | 1 | mg | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Selenium | 2 | µg | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Copper | 0.2 | mg | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
| Phosphorus | 134 | mg | 211 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analyses planned in 2003; div. food items - bakery, bisquits, breakfast cereals, oils. Internal notes. |
Classifications
| LanguaL | Classification |
|---|---|
| A0242 | Cracker (US CFR) |
| A0821 | Fine bakery ware (EUROFIR) |
| B1312 | Wheat |
| C0133 | Seed, skin present, germ present |
| E0140 | Whole, shape achieved by forming, thickness 0.3-1.5 cm. |
| F0014 | Fully heat-treated |
| G0005 | Baked or roasted |
| H0100 | Flavoring or spice extract or concentrate added |
| H0158 | Sucrose added |
| H0174 | Hydrogenated |
| H0263 | Vegetable fat or oil added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0128 | Plastic wrapper |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
Foods in Crisp bread, crackers etc
- Thin bread, hard
- Crispbread, wheat flour
- Crispbread, wholemeal flour, rye, type Husman
- Crispbread, 100% wheat bran
- Rusk, wholemeal
- Cracker, type Cream cracker
- Cracker, low fat, type Frokost
- Cracker, wholemeal flour, type Kornmo
- Crisp bread, wholemeal flour, with oats
- Crispbread, with extra fiber
- Thin bread, hard, with oats
- Thin bread, hard, home-made style
- Crispbread, wholemeal flour, rye
- Cracker, low fat, type Kaptein
- Cracker, fatty, salted, type Ritz, Seltiner
- Crisp bread, wholemeal flour, rye, thin, type Rugsprø, Finncrisp
- Crispbread, gluten free
- Wafers, puffed rice, lightly salted
- Wafers, puffed rice, plain, unsalted
- Taco shells, cornflour
- Cracker, plain, type Start
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
