Catfish, fillet, boiled
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
| Water | 72 | g | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Kilojoules | 511 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 121 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 3.1 | g | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Saturated fatty acids | 0.6 | g | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Transunsaturated fatty acids | M | g | 20 | Missing value, content not known. |
| Cis-mono unsaturated fatty acids | 1.1 | g | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Cis-poly unsaturated fatty acids | 0.9 | g | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Cholesterol | 69 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Carbohydrate, glycemic | 0 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | 0 | g | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Mono+Di saccharides | 0 | g | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Sugar, added | 0 | g | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Dietary fibre | 0 | g | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Protein | 23.3 | g | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 30 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 30 | µg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Beta-carotene | 0 | µg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Vitamin D | 2.2 | µg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Vitamin E | 1.4 | alfa-TE | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Thiamin | 0.06 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Riboflavin | 0.08 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Niacin | 2.3 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Vitamin B6 | 0.34 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Folate | 7 | µg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Vitamin B12 | 2.3 | µg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Vitamin C | 0 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Calcium | 16 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Iron | 0.3 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Sodium | 500 | mg | 50 | Estimated value. |
| Potassium | 454 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Magnesium | 25 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Zinc | 1.1 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Selenium | 63 | µg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Copper | 0 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
| Phosphorus | 265 | mg | 85 | Calculated value from in-house recipe (to the Food Composition Table 2012). |
Classifications
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0802 | Fish or related organism (EUROFIR) |
| B1817 | Atlantic wolffish |
| C0268 | Skeletal meat part, without bone, without skin |
| E0122 | Divided or disintegrated |
| F0014 | Fully heat-treated |
| G0014 | Boiled |
| H0001 | Treatment applied not known |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Lean fish, prepared
- Fish, alkaline cured, dried, Lutefisk
- Stockfish, dried fish
- Plaice, fillet, rolled in breadcrumbs, raw
- Saithe, fillet, rolled in breadcrumbs, raw
- Cod, fillet, rolled in breadcrumbs, raw
- Saithe, fillet, rolled in flour, with fried onion, frozen, industry made
- Plaice, filled, pre-fried, frozen
- Cod, filled, pre-fried, frozen
- Haddock, boiled
- Haddock, smoked, slices, boiled
- Plaice, fillet, boiled
- Saithe, boiled
- Saithe, fillet, rolled in flour, fried in butter
- Saithe, fillet, rolled in flour, fried in hard margarine
- Saithe, fillet, rolled in flour, fried in soft margarine
- Saithe, fillet, rolled in flour, fried in soya oil
- Catfish, fillet, boiled
- Cod, slices, boiled
- Angler fish, fillet, boiled
- Cod, cured, boiled
- Cod, split, salted and dried
- Redfish, cured, slices, boiled
- Redfish, fillet, boiled
- Plaice, filled, breaded, pre-fried, baked without fat
- Cod, breaded, pre-fried, filled, baked without fat
- Cod, pre-fried, frozen, raw
- Cod, breaded, pre-fried, baked without fat
- Fish, dried, alkaline cured, boiled
- Plaice, fillet, rolled in flour, fried in fat
- Plaice, fillet, rolled in bread crumbs, fried in fat
- Saithe, fillet, rolled in breadcrumbs, fried in fat
- Catfish, fillet, rolled in flour, fried in fat
- Cod, fillet, rolled in flour, fried in fat
- Cod, fillet, rolled in breadcrumbs, fried in fat
- Plaice, filled, breaded, pre-fried, fried in fat
- Saithe, fillet, rolled in flour, fried in fat, fried onions included
- Cod, filled, breaded, pre-fried, fried in fat
- Cod, breaded, pre-fried, fried in fat
- Saithe, fillet, rolled in flour, fried in unspecified margarine
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2013
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2013. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
