Cod, fillet, rolled in breadcrumbs, fried in fat
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
| Water | 60 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Kilojoules | 659 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 158 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 9.5 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Saturated fatty acids | 2.8 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Transunsaturated fatty acids | 0.1 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Cis-mono unsaturated fatty acids | 3.7 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Cis-poly unsaturated fatty acids | 2.2 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Cholesterol | 91 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Carbohydrate, glycemic | 2.3 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | 1.8 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Mono+Di saccharides | 0.4 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Sugar, added | 2.1 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Dietary fibre | 0 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Protein | 15.8 | g | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 99 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 97 | µg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Beta-carotene | 23 | µg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Vitamin D | 1.9 | µg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Vitamin E | 2.6 | alfa-TE | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Thiamin | 0.09 | mg | 66c | Calculated from estimated loss of vitamins (thiamine, B6, folate) during heat treatment. Check the menu "About the food groups". |
| Riboflavin | 0.16 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Niacin | 2 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Vitamin B6 | 0.14 | mg | 66c | Calculated from estimated loss of vitamins (thiamine, B6, folate) during heat treatment. Check the menu "About the food groups". |
| Folate | 15 | µg | 66c | Calculated from estimated loss of vitamins (thiamine, B6, folate) during heat treatment. Check the menu "About the food groups". |
| Vitamin B12 | 0.9 | µg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Vitamin C | 0 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Calcium | 21 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Iron | 1.2 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Sodium | 500 | mg | 66d | Calculated as a standard value of sodium in prepared dishes. Check the menu "About the food groups". |
| Potassium | 372 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Magnesium | 33 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Zinc | 0.8 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Selenium | 23 | µg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Copper | 0.01 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
| Phosphorus | 181 | mg | 87 | Calculated value from in-house recipe (to the Food Composition Table 2013). |
Classifications
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0802 | Fish or related organism (EUROFIR) |
| B1423 | Cod |
| C0268 | Skeletal meat part, without bone, without skin |
| E0152 | Divided into pieces |
| F0014 | Fully heat-treated |
| G0008 | Griddled |
| H0186 | Egg added |
| H0319 | Wheat added |
| H0356 | Other substance coated or covered |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Lean fish, prepared
- Fish, alkaline cured, dried, Lutefisk
- Stockfish, dried fish
- Plaice, fillet, rolled in breadcrumbs, raw
- Saithe, fillet, rolled in breadcrumbs, raw
- Cod, fillet, rolled in breadcrumbs, raw
- Saithe, fillet, rolled in flour, with fried onion, frozen, industry made
- Plaice, filled, pre-fried, frozen
- Cod, filled, pre-fried, frozen
- Haddock, boiled
- Haddock, smoked, slices, boiled
- Plaice, fillet, boiled
- Saithe, boiled
- Saithe, fillet, rolled in flour, fried in butter
- Saithe, fillet, rolled in flour, fried in hard margarine
- Saithe, fillet, rolled in flour, fried in soft margarine
- Saithe, fillet, rolled in flour, fried in soya oil
- Catfish, fillet, boiled
- Cod, slices, boiled
- Angler fish, fillet, boiled
- Cod, cured, boiled
- Cod, split, salted and dried
- Redfish, cured, slices, boiled
- Redfish, fillet, boiled
- Plaice, filled, breaded, pre-fried, baked without fat
- Cod, breaded, pre-fried, filled, baked without fat
- Cod, pre-fried, frozen, raw
- Cod, breaded, pre-fried, baked without fat
- Fish, dried, alkaline cured, boiled
- Plaice, fillet, rolled in flour, fried in fat
- Plaice, fillet, rolled in bread crumbs, fried in fat
- Saithe, fillet, rolled in breadcrumbs, fried in fat
- Catfish, fillet, rolled in flour, fried in fat
- Cod, fillet, rolled in flour, fried in fat
- Cod, fillet, rolled in breadcrumbs, fried in fat
- Plaice, filled, breaded, pre-fried, fried in fat
- Saithe, fillet, rolled in flour, fried in fat, fried onions included
- Cod, filled, breaded, pre-fried, fried in fat
- Cod, breaded, pre-fried, fried in fat
- Saithe, fillet, rolled in flour, fried in unspecified margarine
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2013
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2013. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
