Haddock, smoked, slices, boiled
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | M | % | 20 | Missing value, content not known. |
| Water | 74 | g | 81 | Calculated value from in-house recipe. |
| Kilojoules | 407 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 96 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 0.7 | g | 81 | Calculated value from in-house recipe. |
| Saturated fatty acids | 0.1 | g | 81 | Calculated value from in-house recipe. |
| Transunsaturated fatty acids | M | g | 20 | Missing value, content not known. |
| Cis-mono unsaturated fatty acids | 0 | g | 81 | Calculated value from in-house recipe. |
| Cis-poly unsaturated fatty acids | 0.2 | g | 81 | Calculated value from in-house recipe. |
| Cholesterol | 54 | mg | 81 | Calculated value from in-house recipe. |
| Carbohydrate, glycemic | 0 | g | 81 | Calculated value from in-house recipe. |
| Starch | 0 | g | 81 | Calculated value from in-house recipe. |
| Mono+Di saccharides | 0 | g | 81 | Calculated value from in-house recipe. |
| Sugar, added | 0 | g | 81 | Calculated value from in-house recipe. |
| Dietary fibre | 0 | g | 81 | Calculated value from in-house recipe. |
| Protein | 22.4 | g | 81 | Calculated value from in-house recipe. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 2 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 2 | µg | 81 | Calculated value from in-house recipe. |
| Beta-carotene | 0 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin D | 0.8 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin E | 0.6 | alfa-TE | 81 | Calculated value from in-house recipe. |
| Thiamin | 0.04 | mg | 81 | Calculated value from in-house recipe. |
| Riboflavin | 0.12 | mg | 81 | Calculated value from in-house recipe. |
| Niacin | 3.4 | mg | 81 | Calculated value from in-house recipe. |
| Vitamin B6 | 0.38 | mg | 81 | Calculated value from in-house recipe. |
| Folate | 6 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin B12 | 2.1 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin C | 0 | mg | 81 | Calculated value from in-house recipe. |
| Calcium | 34 | mg | 81 | Calculated value from in-house recipe. |
| Iron | 0.1 | mg | 81 | Calculated value from in-house recipe. |
| Sodium | 800 | mg | 50 | Estimated value. |
| Potassium | 519 | mg | 81 | Calculated value from in-house recipe. |
| Magnesium | 35 | mg | 81 | Calculated value from in-house recipe. |
| Zinc | 0.5 | mg | 81 | Calculated value from in-house recipe. |
| Selenium | 42 | µg | 81 | Calculated value from in-house recipe. |
| Copper | 0.05 | mg | 81 | Calculated value from in-house recipe. |
| Phosphorus | 283 | mg | 81 | Calculated value from in-house recipe. |
Classifications
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1441 | Haddock |
| C0268 | Skeletal meat part, without bone, without skin |
| E0125 | Divided into pieces, thickness more than 1.5 cm. |
| F0014 | Fully heat-treated |
| G0014 | Boiled |
| H0172 | Smoked or smoke-flavored |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Lean fish, raw
- Bream, common, raw
- Plaice, raw
- Pike northern, raw
- Garfish, raw
- Whiting, raw
- Haddock, raw
- Haddock, slices, smoked, raw
- Ling, raw
- Pollack, raw
- Saithe, raw
- Powan, raw
- Catfish, raw
- Cod, wild, raw
- Cod, slices, raw
- Cod, lightly salted, slices, raw
- Tuna, raw
- Redfish, raw
- Redfish, cured, raw
- Perch, raw
- Dogfish pickled, raw
- Turbot, raw
- Lemon sole, raw
- Blue ling, raw
- Porbeagle, mackerel shark, raw
- Char, raw
- Dover sole, raw
- Skate (ray), raw
- Angler fish, raw
- Haddock, smoked, slices, boiled
- Cod, farmed, raw
- Cod, unspecified, raw
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
