Oil, frying, blend
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
| Water | 0 | g | 50 | Estimated value. |
| Kilojoules | 3663 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 891 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 98.9 | g | 211 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
| Saturated fatty acids | 27 | g | 211 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
| Transunsaturated fatty acids | 0.4 | g | 211 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
| Cis-mono unsaturated fatty acids | 44.9 | g | 211 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
| Cis-poly unsaturated fatty acids | 22.4 | g | 211 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
| Cholesterol | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Carbohydrate, glycemic | 0 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Mono+Di saccharides | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Protein | 0.2 | g | 51 | Value imputed from similar food item. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Beta-carotene | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 33.4 | alfa-TE | 211 | The Norwegian Food Control Authority and Directorate for Health and Social Affairs. Analytical project 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
| Thiamin | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Riboflavin | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Niacin | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin B6 | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Folate | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 0 | mg | 50 | Estimated value. |
| Iron | 0 | mg | 50 | Estimated value. |
| Sodium | 0 | mg | 50 | Estimated value. |
| Potassium | 0 | mg | 50 | Estimated value. |
| Magnesium | 0 | mg | 50 | Estimated value. |
| Zinc | 0 | mg | 50 | Estimated value. |
| Selenium | 0 | µg | 50 | Estimated value. |
| Copper | 0 | mg | 50 | Estimated value. |
| Phosphorus | 0 | mg | 50 | Estimated value. |
Classifications
| LanguaL | Classification |
|---|---|
| A0129 | Refined or partially-refined food product (US CFR) |
| A0806 | Vegetable fat or oil (EUROFIR) |
| B1017 | Oil-producing plant |
| C0190 | Fat or oil |
| E0139 | Liquid, high viscosity, with no visible particles |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0001 | Treatment applied not known |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0187 | Plastic container, rigid or semirigid, plastic lid |
| M0341 | Paperboard container, surface treated |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
Foods in Oils, frying fat etc
- Oil, corn
- Oil, olive
- Oil, wheatgerm
- Oil, sesame
- Oil, sunflower
- Oil, frying, blend
- Oil, olive, Extra Virgin
- Oil, rapeseed, cold pressed, Odelia
- Oil, peanut
- Oil, rapeseed
- Oil, palm
- Fat, coconut
- Oil, soya
- Oil, rapeseed and sunflower, Vita
- Fat, dripping, 100 % fat
- Oil, rapeseed and sunflower, Melange, baking/frying
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2013
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2013. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
