Milk, semi-skimmed, with flavour, cultured, 0.2 % fat, Biola
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 85 | g | 51 | Value imputed from similar food item. |
| Kilojoules | 255 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 60 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 0.1 | g | 73d | Product information, weighted by several products, provided by industry 2009/2010 |
| Saturated fatty acids | 0.1 | g | 73h | Fatty acids from dairy products calculated from specific factors (the internal standard fatty acid distribution) multiplied by the total amount of fatty acid (fat content X fatty acid factor 0.945) |
| Transunsaturated fatty acids | 0 | g | 73h | Fatty acids from dairy products calculated from specific factors (the internal standard fatty acid distribution) multiplied by the total amount of fatty acid (fat content X fatty acid factor 0.945) |
| Cis-mono unsaturated fatty acids | 0 | g | 73h | Fatty acids from dairy products calculated from specific factors (the internal standard fatty acid distribution) multiplied by the total amount of fatty acid (fat content X fatty acid factor 0.945) |
| Cis-poly unsaturated fatty acids | 0 | g | 73h | Fatty acids from dairy products calculated from specific factors (the internal standard fatty acid distribution) multiplied by the total amount of fatty acid (fat content X fatty acid factor 0.945) |
| Cholesterol | 0 | mg | 66a | Calculated in relation to the percentage of fat in similar food item. |
| Carbohydrate, glycemic | 11.8 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Mono+Di saccharides | 11.8 | g | 73d | Product information, weighted by several products, provided by industry 2009/2010 |
| Sugar, added | 7.2 | g | 73d | Product information, weighted by several products, provided by industry 2009/2010 |
| Dietary fibre | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Protein | 3 | g | 83 | Calculated value weighted by sales data/ market data / consumption data, for example for unspecified code. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 3 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 2 | µg | 51 | Value imputed from similar food item. |
| Beta-carotene | 17 | µg | 51 | Value imputed from similar food item. |
| Vitamin D | 0 | µg | 73g | Vitamin D calculated from the factor 0.005 µg vitamin D/g fat in dairy cream. |
| Vitamin E | 0 | alfa-TE | 51 | Value imputed from similar food item. |
| Thiamin | 0.06 | mg | 51 | Value imputed from similar food item. |
| Riboflavin | 0.13 | mg | 73d | Product information, weighted by several products, provided by industry 2009/2010 |
| Niacin | 0.1 | mg | 51 | Value imputed from similar food item. |
| Vitamin B6 | 0.04 | mg | 51 | Value imputed from similar food item. |
| Folate | 7 | µg | 51 | Value imputed from similar food item. |
| Vitamin B12 | 0.2 | µg | 73d | Product information, weighted by several products, provided by industry 2009/2010 |
| Vitamin C | 1 | mg | 51 | Value imputed from similar food item. |
| Calcium | 100 | mg | 73d | Product information, weighted by several products, provided by industry 2009/2010 |
| Iron | 0 | mg | 51 | Value imputed from similar food item. |
| Sodium | 36 | mg | 51 | Value imputed from similar food item. |
| Potassium | 154 | mg | 51 | Value imputed from similar food item. |
| Magnesium | 11 | mg | 51 | Value imputed from similar food item. |
| Zinc | 0.3 | mg | 51 | Value imputed from similar food item. |
| Selenium | 1 | µg | 51 | Value imputed from similar food item. |
| Copper | 0 | mg | 51 | Value imputed from similar food item. |
| Phosphorus | 79 | mg | 73d | Product information, weighted by several products, provided by industry 2009/2010 |
Classifications
| LanguaL | Classification |
|---|---|
| A0101 | Cultured milk product (US CFR) |
| A0783 | Fermented milk product (EUROFIR) |
| B1201 | Cow |
| C0235 | Milk |
| E0123 | Liquid, low viscosity, with no visible particles |
| F0018 | Partially heat-treated |
| G0003 | Cooking method not applicable |
| H0107 | Lactic acid-other agent fermented |
| H0147 | Fruit added |
| H0158 | Sucrose added |
| H0613 | Polydextrose added (EC/CODEX) |
| H0646 | Potassium sorbate added (EC/CODEX) |
| J0131 | Preserved by chilling |
| J0135 | Pasteurized by heat |
| K0003 | No packing medium used |
| M0146 | Paperboard container with plastic liner |
| M0213 | Box |
| M0237 | Plastic screw cap or lid |
| M0342 | Paperboard container, surface treated both sides |
| N0017 | Polyethylene |
| P0024 | Human consumer, no age specification |
| P0194 | Probiotic claim or use |
| R0316 | Norway |
| Z0112 | Food industry prepared |
Foods in Milk and milk based beverages
- Milk, whole milk, 3.5 % fat
- Milk, semi-skimmed, 1,2 % fat
- Milk, skimmed
- Milk beverage, chocolate flavour
- Milk, goat, UHT-treated
- Milk shake, chocolate flavour
- Milk, cultured, plain, organic
- Milk, whole milk cultured, Kulturmelk
- Milk, whole milk cultured, Kefir
- Milk, skimmed cultured, Skummet kulturmelk
- Milk, cultured, pear, Cultura
- Milk shake, strawberry flavour
- Milk, for coffee , 3,9 % fat
- Milk, 1,5 % fat, lactose reduced
- Milk, 1,5 % fat, UHT-treated
- Milk, cultured, strawberry, D-vitamin
- Milk beverage, with flavour, Litago
- Milk, low fat cultured, Biola
- Milk, skimmed cultured, blueberry, Biola
- Milk, 0,7% fat, vitamin D-enriched
- Cocoa, prepared with low fat milk
- Cocoa, prepared from instant powder and low fat milk
- Milk, semi-skimmed, with flavour, cultured, 0.2 % fat, Biola
- Milk, semi-skimmed, with raspberries or strawberries, cultured, 0.1 % fat, Biola
- Milk, semi-skimmed, lactose free, 1.5 % fat
- Milk beverage, chocolate flavour, low fat, 0-2 g added sugar
- Milk, semi-skimmed, 1 % fat
- Milk, semi-skimmed, unspecified, appr. 1 % fat
- Milk, semi-skimmed, vitamin D-enriched, 0.5 % fat
- Milk, semi-skimmed, vitamin D-enriched, unspecified, app. 0.7 % fat
- Milk, semi-skimmed, vitamin D-enriched, with chocolate flavour
- Milk, whole milk, 3.9 % fat
- Milk, whole milk, unspecified
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
