Hasselnøtter
| Næringsstoff | Mengde | Enhet | Ref. | Beskrivelse |
|---|---|---|---|---|
| Spiselig del | 38 | % | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Vann | 5 | g | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Kilojoule | 2762 | kJ | 60a | Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g. |
| Kilokalorier | 670 | kcal | 60b | Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g. |
| Fett | 63,5 | g | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Mettede fettsyrer | 4,7 | g | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Trans-umettede fettsyrer | 0 | g | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Cis-enumettede fettsyrer | 50 | g | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Cis-flerumettede fettsyrer | 5,9 | g | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Kolesterol | 0 | mg | 50 | Vurdert verdi. |
| Karbohydrat | 6 | g | 50 | Vurdert verdi. |
| Stivelse | 2 | g | 50 | Vurdert verdi. |
| Mono- og disakkarider | 4 | g | 50 | Vurdert verdi. |
| Sukker, tilsatt | 0 | g | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Kostfiber | 8,9 | g | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Protein | 14,1 | g | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Alkohol | 0 | g | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Vitamin A | 0 | RAE | 61 | Beregnet som summen av retinol + 1/12 beta-karoten. |
| Retinol | 0 | µg | 50 | Vurdert verdi. |
| Beta-karoten | 0 | µg | 50 | Vurdert verdi. |
| Vitamin D | 0 | µg | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Vitamin E | 24,2 | alfa-TE | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Tiamin | 0,43 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Riboflavin | 0,16 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Niacin | 1,1 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Vitamin B6 | 0,59 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Folat | 72 | µg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Vitamin B12 | 0 | µg | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Vitamin C | 0 | mg | 50 | Vurdert verdi. |
| Kalsium | 140 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Jern | 3,2 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Natrium | 6 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Kalium | 730 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Magnesium | 160 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Sink | 2,1 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Selen | 0 | µg | 30 | Vurdert som nullverdi når analyseverdien er under kvantifiseringsgrensen (bestemmelsesgrensen for metoden). |
| Kopper | 1,23 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
| Fosfor | 300 | mg | 511 | Holland B, Unwin ID and Buss DH. Fruits and Nuts. First Supplement to McCance and Widdowson's TheComposition of Foods, 5th edition. The Royal Society of Chemistry, Cambridge, 1992. |
Klassifisering
| LanguaL | Klassifisering |
|---|---|
| A0260 | Nut or nut product (US CFR) |
| A0823 | Nut, seed or kernel (EUROFIR) |
| B1533 | European filbert |
| C0133 | Seed, skin present, germ present |
| E0151 | Solid |
| F0001 | Extent of heat treatment not known |
| G0001 | Cooking method not known |
| H0138 | Water removed |
| J0116 | Dehydrated or dried |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Matvarer i Nøtter, mandler og frø
Matvaregrupper
- Fjørfe og kjøtt
- Egg
- Melk og melkeprodukter
- Sukker og søte produkter
- Poteter, grønnsaker, frukt og bær
- Korn- og bakevarer, frø og nøtter
- Fisk og skalldyr
- Drikke
- Margarin, smør, matolje o.l.
- Spedbarnsmat
- Diverse retter, produkter og ingredienser
© Matvaretabellen 2012
Bruk gjerne tabellverdiene, men oppgi alltid kilden:Matvaretabellen 2012. Mattilsynet, Helsedirektoratet og Universitetet i Oslo.
www.matvaretabellen.no
