Cheese spread, processed, 9 % fat
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 66 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Kilojoules | 639 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 153 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 9 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Saturated fatty acids | 5.5 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Transunsaturated fatty acids | 0.4 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Cis-mono unsaturated fatty acids | 2.4 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Cis-poly unsaturated fatty acids | 0.2 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Cholesterol | 30 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Carbohydrate, glycemic | 0 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Starch | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Mono+Di saccharides | 0 | g | 50 | Estimated value. |
| Sugar, added | 0 | g | 50 | Estimated value. |
| Dietary fibre | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Protein | 18 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 53 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 51 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Beta-carotene | 24 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin D | 0.1 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin E | 0.2 | alfa-TE | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Thiamin | 0.07 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Riboflavin | 0.23 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Niacin | 4.4 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin B6 | 0.1 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Folate | 7 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin B12 | 0.4 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 550 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Iron | 0.3 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Sodium | 860 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Potassium | 96 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Magnesium | 26 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Zinc | 2.6 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Selenium | 1 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Copper | 0.05 | mg | 50 | Estimated value. |
| Phosphorus | 740 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
Classifications
| LanguaL | Classification |
|---|---|
| A0282 | Processed cheese product (US CFR) |
| A0787 | Processed cheese (EUROFIR) |
| B1201 | Cow |
| C0245 | Curd |
| E0119 | Semisolid with smooth consistency |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0325 | Fat partially removed, less than 50% remaining |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0123 | Plastic tray or pan, aluminum foil cover or wrapping |
| M0426 | Peel-off lid |
| N0021 | Polypropylene |
| N0024 | Coating enamel |
| P0024 | Human consumer, no age specification |
| P0040 | Reduced fat food |
| P0132 | "light" label claim |
| P0161 | Label claim in food name |
| Z0112 | Food industry prepared |
Foods in Cheese, reduced fat
- Cottage cheese
- Cheese, skimmed milk, matured, sharp
- Cheese, hard, fat reduced, Norvegia, Gulost
- Cheese, fermented skimmed milk, granular, caraway spiced, Pultost
- Cheese, whey, cow's milk, fat reduced
- Cheese, whey spread
- Cheese, whey spread
- Cheese spread, processed, 7% fat
- Cheese, hard, fat reduced, Jarlsberg
- Cheese, whey, cow's and goat's milk, fat reduced
- Cheese, semihard, fat reduced, Mozarella
- Cheese, hard, caraway spiced, fat reduced, Nøkkelost
- Cheese, French, ripened, fat reduced, Camembert
- Cheese spread, processed, 3 % fat
- Cheese spread, processed, 9 % fat
- Cheese, with vitamin D, low fat
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
