Sausage, grill, turkey and chicken
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 66 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Kilojoules | 804 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 193 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 13.4 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Saturated fatty acids | 4.1 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Transunsaturated fatty acids | 0.1 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Cis-mono unsaturated fatty acids | 5.7 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Cis-poly unsaturated fatty acids | 2.5 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Cholesterol | 78 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Carbohydrate, glycemic | 4.9 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Starch | 3.7 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Mono+Di saccharides | 1.2 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 1.1 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Protein | 12.7 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 29 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 29 | µg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Beta-carotene | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 1.6 | alfa-TE | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Thiamin | 0.28 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Riboflavin | 0.11 | mg | 50 | Estimated value. |
| Niacin | 3.3 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Vitamin B6 | 0.16 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Folate | 9 | µg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Vitamin B12 | 1.5 | µg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 68 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Iron | 1 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Sodium | 825 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Potassium | 200 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Magnesium | 16 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Zinc | 1.2 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Selenium | 0 | µg | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method) |
| Copper | 0.05 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Phosphorus | 170 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
Classifications
| LanguaL | Classification |
|---|---|
| A0131 | Poultry-based sausage or luncheon meat (US CFR) |
| A0798 | Sausage or similar meat product (EUROFIR) |
| B1236 | Turkey (poultry) |
| C0268 | Skeletal meat part, without bone, without skin |
| E0147 | Whole, shape achieved by forming |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0151 | Spice or herb added |
| H0171 | Poultry added |
| H0184 | Milk added |
| J0100 | Preserved by adding chemicals |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0166 | Plastic bag or pouch |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
Foods in Sausages
- Sausage, grill
- Sausage, meat, smoked and unsmoked
- Sausage, meat, fat reduced
- Sausage, Knakkpølse
- Sausage, Mettwurst, smoked and unsmoked
- Sausage, small, Prince
- Sausage, Frankfurter
- Sausage, Swedish, Falukorv
- Sausage spread, pork, high fat content, for bread
- Sausage, mutton, smoked
- Sausage, reindeer
- Sausage, Frankfurter, fat reduced
- Sausage, grill, fat reduced
- Sausage, grill, turkey and chicken
- Sausages, chicken and turkey, with less fat
- Sausage, pork, with cheese
- Moose roast, baked
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
