Chicken burger, breaded, fried, with bread, lettuce, dressing etc, fast food restaurant
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 49 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Kilojoules | 1048 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 250 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 11.4 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Saturated fatty acids | 2.3 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Transunsaturated fatty acids | 0.5 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Cis-mono unsaturated fatty acids | 4.9 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Cis-poly unsaturated fatty acids | 2.8 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Cholesterol | 30 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Carbohydrate, glycemic | 24.8 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Starch | 21 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Mono+Di saccharides | 3.8 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Sugar, added | 2.6 | g | 50 | Estimated value. |
| Dietary fibre | 2.6 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Protein | 10.8 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 12 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 12 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Beta-carotene | 0 | µg | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method) |
| Vitamin D | 0 | µg | 50 | Estimated value. |
| Vitamin E | 1.1 | alfa-TE | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Thiamin | 0.13 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Riboflavin | 0.08 | mg | 415 | Swedish National food agency. The food database, version 04.01.01. Online edition, www.slv.se. |
| Niacin | 2.8 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Vitamin B6 | 0.21 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Folate | 8 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Vitamin B12 | 0.6 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Vitamin C | 1 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Calcium | 18 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Iron | 0.6 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Sodium | 500 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Potassium | 194 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Magnesium | 21 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Zinc | 0.7 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Selenium | 7 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Copper | 0.1 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Phosphorus | 142 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
Classifications
| LanguaL | Classification |
|---|---|
| A0218 | Sandwich (US CFR) |
| A0799 | Meat dish (EUROFIR) |
| B1457 | Chicken |
| C0268 | Skeletal meat part, without bone, without skin |
| E0147 | Whole, shape achieved by forming |
| F0023 | Heat-treated, multiple components, different degrees of treatment |
| G0005 | Baked or roasted |
| G0008 | Griddled |
| G0029 | Deep-fried |
| H0188 | Breaded or batter-coated |
| H0207 | Filled or stuffed |
| H0256 | Carbohydrate fermented |
| H0319 | Wheat added |
| H0753 | Yeast added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0159 | Paperboard or paper container |
| N0039 | Paper or paperboard |
| P0024 | Human consumer, no age specification |
| Z0111 | Fast food restaurant prepared |
Foods in Dishes with poultry or meat
- Moussaka, with minced meat
- Meat stew, mutton (lamb) and cabbage
- Lasagne, with minced meat
- Casserole, with beef, tomato, sour cream
- Lamb stew, meat and vegetables in sauce
- Casserole, beef (10% fat), potatoes and vegetables
- Casserole, with chicken (without skin), tomato, onion and mushroom
- Hamburger, single, with bread, dressing etc, fast food restaurant
- Cheese burger, single, with bread, cheese, dressing etc, fast food restaurant
- Hamburger, double, with bread, cheese, lettuce, dressing etc, fast food restaurant
- Hamburger, extra large, with bread, cheese etc, fast food restaurant
- Chicken burger, breaded, fried, with bread, lettuce, dressing etc, fast food restaurant
- Pasta dish, with turkey and cheese sauce, frozen, industry made
- Pasta, with meat sauce, Bolognese, frozen, industry made
- Lasagne, with minced meat, frozen, industry made
- Rice dish, with beef, sweet & sour sauce, frozen, industry made
- Hash, with potato, meat, onion, frozen, industry made
- Meatballs, turkey and chicken
- Chicken nuggets, deep fried, industry made
- Schnitzel, chicken with cheese, breaded, raw
- Soup, with meat, potatoes and vegetables, canned
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
