Schnitzel, chicken with cheese, breaded, raw
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 50 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Kilojoules | 872 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 209 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 11.6 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Saturated fatty acids | 3.4 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Transunsaturated fatty acids | 0.7 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Cis-mono unsaturated fatty acids | 5.2 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Cis-poly unsaturated fatty acids | 1.2 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Cholesterol | 55 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Carbohydrate, glycemic | 10.4 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Starch | 10 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Mono+Di saccharides | 0.4 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 1.6 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Protein | 14.9 | g | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 41 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 41 | µg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Beta-carotene | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 0.3 | alfa-TE | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Thiamin | 0.15 | mg | 50 | Estimated value. |
| Riboflavin | 0.07 | mg | 50 | Estimated value. |
| Niacin | 4 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Vitamin B6 | 0.16 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Folate | 7 | µg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Vitamin B12 | 1.3 | µg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 14 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Iron | 0.7 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Sodium | 602 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Potassium | 205 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Magnesium | 2 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Zinc | 1.7 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Selenium | 0 | µg | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method) |
| Copper | 0.06 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
| Phosphorus | 242 | mg | 209 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2001; dif. food items all categories. Internal notes. |
Classifications
| LanguaL | Classification |
|---|---|
| A0273 | Poultry or poultry product (US CFR) |
| A0799 | Meat dish (EUROFIR) |
| B1457 | Chicken |
| C0268 | Skeletal meat part, without bone, without skin |
| E0140 | Whole, shape achieved by forming, thickness 0.3-1.5 cm. |
| F0014 | Fully heat-treated |
| G0029 | Deep-fried |
| H0143 | Cheese added |
| H0151 | Spice or herb added |
| H0171 | Poultry added |
| H0184 | Milk added |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0124 | Plastic tray or pan, plastic cover or wrapping |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
Foods in Dishes with poultry or meat
- Moussaka, with minced meat
- Meat stew, mutton (lamb) and cabbage
- Lasagne, with minced meat
- Casserole, with beef, tomato, sour cream
- Lamb stew, meat and vegetables in sauce
- Casserole, beef (10% fat), potatoes and vegetables
- Casserole, with chicken (without skin), tomato, onion and mushroom
- Hamburger, single, with bread, dressing etc, fast food restaurant
- Cheese burger, single, with bread, cheese, dressing etc, fast food restaurant
- Hamburger, double, with bread, cheese, lettuce, dressing etc, fast food restaurant
- Hamburger, extra large, with bread, cheese etc, fast food restaurant
- Chicken burger, breaded, fried, with bread, lettuce, dressing etc, fast food restaurant
- Pasta dish, with turkey and cheese sauce, frozen, industry made
- Pasta, with meat sauce, Bolognese, frozen, industry made
- Lasagne, with minced meat, frozen, industry made
- Rice dish, with beef, sweet & sour sauce, frozen, industry made
- Hash, with potato, meat, onion, frozen, industry made
- Meatballs, turkey and chicken
- Chicken nuggets, deep fried, industry made
- Schnitzel, chicken with cheese, breaded, raw
- Soup, with meat, potatoes and vegetables, canned
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
