Soup, with meat, potatoes and vegetables, canned
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 89 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Kilojoules | 189 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 45 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 2.1 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Saturated fatty acids | 0.8 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Transunsaturated fatty acids | 0 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Cis-mono unsaturated fatty acids | 0.9 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Cis-poly unsaturated fatty acids | 0.2 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Cholesterol | 7 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Carbohydrate, glycemic | 3.6 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Starch | 2.8 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Mono+Di saccharides | 0.8 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Sugar, added | 0 | g | 50 | Estimated value. |
| Dietary fibre | 1 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Protein | 2.5 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 40 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 5 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Beta-carotene | 430 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Vitamin D | 0 | µg | 50 | Estimated value. |
| Vitamin E | 0.3 | alfa-TE | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Thiamin | 0.02 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Riboflavin | 0.03 | mg | 50 | Estimated value. |
| Niacin | 0.5 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Vitamin B6 | 0.08 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Folate | 5 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Vitamin B12 | 0.1 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Vitamin C | 1 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Calcium | 11 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Iron | 0.4 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Sodium | 382 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Potassium | 113 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Magnesium | 6 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Zinc | 0.3 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Selenium | 1 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Copper | 0.03 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Phosphorus | 34 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
Classifications
| LanguaL | Classification |
|---|---|
| A0212 | Stew or hash (US CFR) |
| A0861 | Prepared food product (EUROFIR) |
| B1218 | Potato |
| C0240 | Root, tuber or bulb, without peel |
| E0110 | Semiliquid with solid pieces |
| F0014 | Fully heat-treated |
| G0014 | Boiled |
| H0151 | Spice or herb added |
| H0171 | Poultry added |
| H0191 | Meat added |
| J0123 | Sterilized by heat |
| K0003 | No packing medium used |
| M0204 | Can |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
Foods in Dishes with poultry or meat
- Moussaka, with minced meat
- Meat stew, mutton (lamb) and cabbage
- Lasagne, with minced meat
- Casserole, with beef, tomato, sour cream
- Lamb stew, meat and vegetables in sauce
- Casserole, beef (10% fat), potatoes and vegetables
- Casserole, with chicken (without skin), tomato, onion and mushroom
- Hamburger, single, with bread, dressing etc, fast food restaurant
- Cheese burger, single, with bread, cheese, dressing etc, fast food restaurant
- Hamburger, double, with bread, cheese, lettuce, dressing etc, fast food restaurant
- Hamburger, extra large, with bread, cheese etc, fast food restaurant
- Chicken burger, breaded, fried, with bread, lettuce, dressing etc, fast food restaurant
- Pasta dish, with turkey and cheese sauce, frozen, industry made
- Pasta, with meat sauce, Bolognese, frozen, industry made
- Lasagne, with minced meat, frozen, industry made
- Rice dish, with beef, sweet & sour sauce, frozen, industry made
- Hash, with potato, meat, onion, frozen, industry made
- Meatballs, turkey and chicken
- Chicken nuggets, deep fried, industry made
- Schnitzel, chicken with cheese, breaded, raw
- Soup, with meat, potatoes and vegetables, canned
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
