Popcorn, air popped, industry made
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 5 | g | 70 | Data provided by the industry to The Food Composition Table 1995. |
| Kilojoules | 1726 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 412 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 15 | g | 70 | Data provided by the industry to The Food Composition Table 1995. |
| Saturated fatty acids | 12 | g | 70 | Data provided by the industry to The Food Composition Table 1995. |
| Transunsaturated fatty acids | M | g | 20 | Missing value, content not known. |
| Cis-mono unsaturated fatty acids | 1 | g | 70 | Data provided by the industry to The Food Composition Table 1995. |
| Cis-poly unsaturated fatty acids | 0.3 | g | 70 | Data provided by the industry to The Food Composition Table 1995. |
| Cholesterol | 0 | mg | 50 | Estimated value. |
| Carbohydrate, glycemic | 51.7 | g | 50 | Estimated value. |
| Starch | 50.5 | g | 50 | Estimated value. |
| Mono+Di saccharides | 1.2 | g | 50 | Estimated value. |
| Sugar, added | 0 | g | 70 | Data provided by the industry to The Food Composition Table 1995. |
| Dietary fibre | 11 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Protein | 12 | g | 70 | Data provided by the industry to The Food Composition Table 1995. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 8 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 50 | Estimated value. |
| Beta-carotene | 90 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 0 | alfa-TE | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Thiamin | 0.01 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Riboflavin | 0.03 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Niacin | 0.8 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin B6 | 0.2 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Folate | 9 | µg | 517 | Chan W, Brown J and Buss DH. Miscellaneous Foods. Fourth supplement to 5th edition of McCance and widdowson's The composition of Foods. The Royal Society of Chemistry, Cambridge, 1994. |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 5 | mg | 70 | Data provided by the industry to The Food Composition Table 1995. |
| Iron | 3.1 | mg | 70 | Data provided by the industry to The Food Composition Table 1995. |
| Sodium | 786 | mg | 70 | Data provided by the industry to The Food Composition Table 1995. |
| Potassium | 240 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Magnesium | 86 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Zinc | 0.1 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Selenium | 1 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Copper | 0.17 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Phosphorus | 275 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
Classifications
| LanguaL | Classification |
|---|---|
| A0228 | Snack food (US CFR) |
| A0868 | Savoury snack (EUROFIR) |
| B1454 | Popcorn |
| C0133 | Seed, skin present, germ present |
| E0131 | Whole |
| F0014 | Fully heat-treated |
| G0009 | Popped |
| H0138 | Water removed |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0197 | Bag, sack or pouch |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
Foods in Snacks
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
