Popcorn, air popped, no fat
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 4 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Kilojoules | 1548 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 367 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 4.2 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Saturated fatty acids | 0.6 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Transunsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-mono unsaturated fatty acids | 1.1 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Cis-poly unsaturated fatty acids | 1.9 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Cholesterol | 0 | mg | 50 | Estimated value. |
| Carbohydrate, glycemic | 62.8 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | M | g | 20 | Missing value, content not known. |
| Mono+Di saccharides | M | g | 20 | Missing value, content not known. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 15.1 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Protein | 12 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 10 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Beta-carotene | 120 | µg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 0.1 | alfa-TE | 50 | Estimated value. |
| Thiamin | 0.2 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Riboflavin | 0.28 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Niacin | 1.9 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Vitamin B6 | 0.24 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Folate | 9 | µg | 50 | Estimated value. |
| Vitamin B12 | 0.2 | µg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 10 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Iron | 2.7 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Sodium | 340 | mg | 50 | Estimated value. |
| Potassium | 301 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Magnesium | 131 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Zinc | 3.4 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Selenium | 10 | µg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Copper | 0.42 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Phosphorus | 300 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
Classifications
| LanguaL | Classification |
|---|---|
| A0228 | Snack food (US CFR) |
| A0868 | Savoury snack (EUROFIR) |
| B1454 | Popcorn |
| C0133 | Seed, skin present, germ present |
| E0131 | Whole |
| F0014 | Fully heat-treated |
| G0009 | Popped |
| H0138 | Water removed |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0197 | Bag, sack or pouch |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Snacks
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
