Tortilla chips
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 7 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Kilojoules | 2035 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 487 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 25.2 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Saturated fatty acids | 11.3 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Transunsaturated fatty acids | 0.6 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Cis-mono unsaturated fatty acids | 8.4 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Cis-poly unsaturated fatty acids | 3.3 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Cholesterol | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Carbohydrate, glycemic | 56 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Starch | 54.9 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Mono+Di saccharides | 1.1 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 5.2 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Protein | 6.4 | g | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method) |
| Beta-carotene | 0 | µg | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method) |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 2.1 | alfa-TE | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Thiamin | 0.22 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Riboflavin | 0 | mg | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method) |
| Niacin | 1.3 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Vitamin B6 | 0.2 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Folate | 8 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 70 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Iron | 1.4 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Sodium | 254 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Potassium | 191 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Magnesium | 70 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Zinc | 1.3 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Selenium | 1 | µg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Copper | 0.13 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
| Phosphorus | 210 | mg | 210 | The Norwegian Food Control Authority and Directorate for health and social affairs. Analytical project planned in 2002; div. food items all categories. Internal notes. |
Classifications
| LanguaL | Classification |
|---|---|
| A0228 | Snack food (US CFR) |
| A0868 | Savoury snack (EUROFIR) |
| B1379 | Field corn |
| C0134 | Seed, skin removed |
| E0153 | Whole, shape achieved by forming, thickness <0.3 cm. |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0263 | Vegetable fat or oil added |
| H0366 | Flattened |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
Foods in Snacks
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
