Te, grønn, tilberedt
| Næringsstoff | Mengde | Enhet | Ref. | Beskrivelse |
|---|---|---|---|---|
| Spiselig del | 100 | % | 0 | Vurdert som 100 % spiselig (netto). |
| Vann | 100 | g | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Kilojoule | 2 | kJ | 60a | Beregnet verdi for energi med følgende faktorer for hhv protein 17, fett 37, karbohydrat 17, kostfiber 8 og alkohol 29 kJ/g. |
| Kilokalorier | 0 | kcal | 60b | Beregnet verdi for energi med følgende faktorer for hhv protein 4, fett 9, karbohydrat 4, kostfiber 2 og alkohol 7 kcal/g. |
| Fett | 0 | g | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Mettede fettsyrer | 0 | g | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Trans-umettede fettsyrer | 0 | g | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Cis-enumettede fettsyrer | 0 | g | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Cis-flerumettede fettsyrer | 0 | g | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Kolesterol | 0 | mg | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Karbohydrat | 0 | g | 63 | Beregnet ut fra summering av mono/disakkarider og stivelse. |
| Stivelse | 0 | g | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Mono- og disakkarider | 0 | g | 526 | Omregnet verdi fra referanse 525: Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Sukker, tilsatt | 0 | g | 50 | Vurdert verdi. |
| Kostfiber | 0 | g | 50 | Vurdert verdi. |
| Protein | 0,1 | g | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Alkohol | 0 | g | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Vitamin A | 0 | RAE | 61 | Beregnet som summen av retinol + 1/12 beta-karoten. |
| Retinol | 0 | µg | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Beta-karoten | 0 | µg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Vitamin D | 0 | µg | 10 | Vurdert som naturlig forekommende nullverdi, ikke analysert. |
| Vitamin E | 0 | alfa-TE | 50 | Vurdert verdi. |
| Tiamin | 0 | mg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Riboflavin | 0,02 | mg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Niacin | 0,1 | mg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Vitamin B6 | 0 | mg | 526 | Omregnet verdi fra referanse 525: Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Folat | 0 | µg | 526 | Omregnet verdi fra referanse 525: Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Vitamin B12 | 0 | µg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Vitamin C | 3 | mg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Kalsium | 2 | mg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Jern | 0,1 | mg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Natrium | 1 | mg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Kalium | 20 | mg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Magnesium | 0 | mg | 526 | Omregnet verdi fra referanse 525: Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Sink | 0 | mg | 526 | Omregnet verdi fra referanse 525: Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Selen | 0 | µg | 526 | Omregnet verdi fra referanse 525: Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Kopper | 0 | mg | 526 | Omregnet verdi fra referanse 525: Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
| Fosfor | 1 | mg | 525 | Food Standards Agency (2002). McCance and Widdowson’s The Composition of Foods, Sixth summary edition. Cambridge: The Royal Society of Chemistry. |
Klassifisering
| LanguaL | Klassifisering |
|---|---|
| A0268 | Steeped beverage (US CFR) |
| A0845 | Coffee, tea, cocoa (EUROFIR) |
| B1623 | Tea |
| C0200 | Leaf |
| E0123 | Liquid, low viscosity, with no visible particles |
| F0014 | Fully heat-treated |
| G0036 | Steeped |
| H0148 | Water added |
| J0003 | No preservation method used |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Matvarer i Vann, kaffe, te
- Vann, med kullsyre
- Kaffe, traktet, kokt
- Te, svart, tilberedt
- Vann, drikkevann, kranvann
- Kaffe, pulver, tilberedt
- Vann, mineralvann, kildevann, lite salt (Na), med/uten kullsyre
- Te, grønn, tilberedt
- Espresso, enkel
- Kaffe, Cappucino, enkel, med helmelk
- Kaffe, Cappucino, enkel, med lettmelk
- Kaffe, Caffe Latte, enkel, med helmelk
- Kaffe, Caffe Latte, enkel, med lettmelk
Matvaregrupper
- Fjørfe og kjøtt
- Egg
- Melk og melkeprodukter
- Sukker og søte produkter
- Poteter, grønnsaker, frukt og bær
- Korn- og bakevarer, frø og nøtter
- Fisk og skalldyr
- Drikke
- Margarin, smør, matolje o.l.
- Spedbarnsmat
- Diverse retter, produkter og ingredienser
© Matvaretabellen 2013
Bruk gjerne tabellverdiene, men oppgi alltid kilden:Matvaretabellen 2013. Mattilsynet, Helsedirektoratet og Universitetet i Oslo.
www.matvaretabellen.no
