Tomato, unspecified type, raw
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
| Water | 94 | g | 50 | Estimated value. |
| Kilojoules | 60 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 14 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 0.2 | g | 50 | Estimated value. |
| Saturated fatty acids | 0 | g | 50 | Estimated value. |
| Transunsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-mono unsaturated fatty acids | 0 | g | 50 | Estimated value. |
| Cis-poly unsaturated fatty acids | 0.1 | g | 50 | Estimated value. |
| Cholesterol | 0 | mg | 50 | Estimated value. |
| Carbohydrate, glycemic | 1.7 | g | 50 | Estimated value. |
| Starch | 0 | g | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method). |
| Mono+Di saccharides | 1.7 | g | 50 | Estimated value. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 1.3 | g | 50 | Estimated value. |
| Protein | 0.8 | g | 50 | Estimated value. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 64 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Beta-carotene | 762 | µg | 50 | Estimated value. |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 0.7 | alfa-TE | 50 | Estimated value. |
| Thiamin | 0.03 | mg | 50 | Estimated value. |
| Riboflavin | 0.02 | mg | 50 | Estimated value. |
| Niacin | 0.6 | mg | 50 | Estimated value. |
| Vitamin B6 | 0.08 | mg | 50 | Estimated value. |
| Folate | 14 | µg | 50 | Estimated value. |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 17 | mg | 50 | Estimated value. |
| Calcium | 10 | mg | 50 | Estimated value. |
| Iron | 0.2 | mg | 50 | Estimated value. |
| Sodium | 4 | mg | 50 | Estimated value. |
| Potassium | 300 | mg | 50 | Estimated value. |
| Magnesium | 11 | mg | 50 | Estimated value. |
| Zinc | 0.1 | mg | 50 | Estimated value. |
| Selenium | 0 | µg | 50 | Estimated value. |
| Copper | 0.05 | mg | 50 | Estimated value. |
| Phosphorus | 25 | mg | 50 | Estimated value. |
Classifications
| LanguaL | Classification |
|---|---|
| A0152 | Vegetable or vegetable product (US CFR) |
| A0826 | Vegetable (excluding potato) (EUROFIR) |
| B1276 | Tomato |
| C0140 | Fruit, peel present, core, pit or seed present |
| E0150 | Whole, natural shape |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0001 | Treatment applied not known |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| R0001 | Geographic place or region not known |
Foods in Vegetables, raw and frozen
- Cucumber, Norwegian, raw
- Cauliflower, with stalk, Norwegian, raw
- Broccoli, with stalk, Norwegian, raw
- Pumpkin, raw
- Chives, raw
- Carrot, Norwegian, raw
- Cabbage, white, domestic, raw
- Garlic, raw
- Cabbage, Chinese, Norwegian, raw
- Swede, Norwegian, raw
- Onion, Norwegian, raw
- Sweet corn, Norwegian, raw
- Turnip, Norwegian, raw
- Sweet pepper, green, raw
- Sweet pepper, red, raw
- Parsnip, raw
- Parsley, herb, Norwegian, raw
- Parsley root, Norwegian, raw
- Leek, Norwegian, raw
- Radish, Norwegian, raw
- Brussel sprouts, Norwegian, raw
- Brussel sprouts, frozen
- Beetroot, Norwegian, raw
- Lettuce leaves, Norwegian, raw
- Lettuce, Iceberg, Norwegian, raw
- Celeriac root, Norwegian, raw
- Chicory, raw
- Mushroom, Norwegian, common, raw
- Celery stalk or stem, Norwegian, raw
- Tomato, Norwegian, raw
- Sweet pepper, yellow, raw
- Lettuce, Rapid, Norwegian
- Salad, rocket, raw
- Broccoli, with stalk, frozen
- Carrots, small and crispy, Norwegian, raw
- Carrot, cubes, frozen
- Carrot, baby, frozen
- Sweet corn, frozen
- Cauliflower, florets, Norwegian, frozen
- Broccoli, with stalk, imported, raw
- Broccoli, with stalk, unspecified type, raw
- Carrot, baby, imported, raw
- Carrot, imported, raw
- Carrot, unspecified type, raw
- Tomato, small, cherry, imported, raw
- Tomato, imported, raw
- Tomato, unspecified type, raw
- Artichoke, globe, raw
- Asparagus, raw
- Aubergine, raw
- Chicory, endive, raw
- Kale, raw
- Rhubarb, raw
- Spinach, raw
- Spinach, frozen
- Cabbage, spring green, raw
- Squash, Zucchini, raw
- Kohlrabi, raw
- Leaf beet, mangold, raw
- Cabbage, red, raw
- Ginger, root, raw
- Jerusalem artichoke, raw
- Salsify, black, raw
- Basil, fresh
- Fennel, raw
- Scallion, onion, spring, raw
- Alfalfa seeds, sprouted, raw
- Pepper, chili, red, raw
- Mushroom, chantherelle, raw
- Horse-radish, raw
- Nettle, raw
- Dill, raw
- Coriander, leaf, raw
- Cassava, raw
- Chickory, raddichio, raw
- Shallot, raw
- Jalapeño, raw
- Mushroom, oyster, raw
- Mushroom, shiitake, raw
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2013
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2013. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
