Vegetable spread/pâté, Tartex
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 61 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Kilojoules | 987 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 238 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 18 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Saturated fatty acids | M | g | 20 | Missing value, content not known. |
| Transunsaturated fatty acids | 0 | g | 50 | Estimated value. |
| Cis-mono unsaturated fatty acids | 4.8 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Cis-poly unsaturated fatty acids | 3.6 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Cholesterol | 0 | mg | 50 | Estimated value. |
| Carbohydrate, glycemic | 11.9 | g | 50 | Estimated value. |
| Starch | 11.7 | g | 50 | Estimated value. |
| Mono+Di saccharides | 0.2 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Sugar, added | 0 | g | 50 | Estimated value. |
| Dietary fibre | 0 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Protein | 7 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 50 | Estimated value. |
| Beta-carotene | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 0.2 | alfa-TE | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Thiamin | 1.95 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Riboflavin | 0.54 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Niacin | 4.8 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin B6 | 0.3 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Folate | 69 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 0 | mg | 50 | Estimated value. |
| Calcium | 26 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Iron | 2.2 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Sodium | 15 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Potassium | 238 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Magnesium | 2 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Zinc | 1.1 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Selenium | 1 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Copper | 0.1 | mg | 50 | Estimated value. |
| Phosphorus | 219 | mg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
Classifications
| LanguaL | Classification |
|---|---|
| A0132 | Meat product analog (US CFR) |
| A0800 | Meat analogue (EUROFIR) |
| B1345 | Yeast |
| C0247 | Part of algae or fungus |
| E0144 | Semisolid |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0146 | Starch added |
| H0151 | Spice or herb added |
| H0345 | Palm, palm kernel or coconut oil added |
| J0123 | Sterilized by heat |
| K0003 | No packing medium used |
| M0151 | Metal container |
| M0213 | Box |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Vegetarian products and dishes
- Sesame butter or paste
- Sausage, soya, canned
- Soyabean curd, Tofu
- Burger, vegetarian, with beans, fried in soya oil
- Vegetable stew, with tomato, Ratatouille
- Casserole, with vegetables and potatoes
- Casserole, with beans, no meat
- Burger, soya, fried in vegetable oil, industry made
- Greek salad, with feta cheese and olives
- Vegetable spread/pâté, Tartex
- Soya protein, textured
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
