Coffee, Caffe Latte, single, with whole milk
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 89 | g | 81 | Calculated value from in-house recipe. |
| Kilojoules | 239 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 57 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 3.2 | g | 81 | Calculated value from in-house recipe. |
| Saturated fatty acids | 2.1 | g | 81 | Calculated value from in-house recipe. |
| Transunsaturated fatty acids | 0.1 | g | 81 | Calculated value from in-house recipe. |
| Cis-mono unsaturated fatty acids | 0.8 | g | 81 | Calculated value from in-house recipe. |
| Cis-poly unsaturated fatty acids | 0.1 | g | 81 | Calculated value from in-house recipe. |
| Cholesterol | 9 | mg | 81 | Calculated value from in-house recipe. |
| Carbohydrate, glycemic | 4.1 | g | 81 | Calculated value from in-house recipe. |
| Starch | 0 | g | 81 | Calculated value from in-house recipe. |
| Mono+Di saccharides | 4.1 | g | 81 | Calculated value from in-house recipe. |
| Sugar, added | 0 | g | 81 | Calculated value from in-house recipe. |
| Dietary fibre | 0 | g | 81 | Calculated value from in-house recipe. |
| Protein | 3 | g | 81 | Calculated value from in-house recipe. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 31 | RAE | 81 | Calculated value from in-house recipe. |
| Retinol | 30 | µg | 81 | Calculated value from in-house recipe. |
| Beta-carotene | 21 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin D | 0 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin E | 0.1 | alfa-TE | 81 | Calculated value from in-house recipe. |
| Thiamin | 0.04 | mg | 81 | Calculated value from in-house recipe. |
| Riboflavin | 0.15 | mg | 81 | Calculated value from in-house recipe. |
| Niacin | 0.6 | mg | 81 | Calculated value from in-house recipe. |
| Vitamin B6 | 0.04 | mg | 81 | Calculated value from in-house recipe. |
| Folate | 6 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin B12 | 0.5 | µg | 81 | Calculated value from in-house recipe. |
| Vitamin C | 0 | mg | 81 | Calculated value from in-house recipe. |
| Calcium | 105 | mg | 81 | Calculated value from in-house recipe. |
| Iron | 0 | mg | 81 | Calculated value from in-house recipe. |
| Sodium | 37 | mg | 81 | Calculated value from in-house recipe. |
| Potassium | 151 | mg | 81 | Calculated value from in-house recipe. |
| Magnesium | 18 | mg | 81 | Calculated value from in-house recipe. |
| Zinc | 0.4 | mg | 81 | Calculated value from in-house recipe. |
| Selenium | 1 | µg | 81 | Calculated value from in-house recipe. |
| Copper | 0.02 | mg | 81 | Calculated value from in-house recipe. |
| Phosphorus | 83 | mg | 81 | Calculated value from in-house recipe. |
Classifications
| LanguaL | Classification |
|---|---|
| A0268 | Steeped beverage (US CFR) |
| A0845 | Coffee, tea, cocoa (EUROFIR) |
| B1305 | Coffee |
| C0132 | Seed, skin removed, germ present |
| E0123 | Liquid, low viscosity, with no visible particles |
| F0014 | Fully heat-treated |
| G0036 | Steeped |
| H0184 | Milk added |
| H0259 | Rehydrated |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Water, coffe, tea
- Water, sparkling
- Coffee, infusion
- Tea, black, infusion
- Water, tap
- Instant coffee, ready to drink
- Water, mineral water, spring water, little salt (Na), with / without gas
- Tea, green, cooked/prepared
- Espresso, single
- Coffee, Cappucino, single, with semi-skimmed milk
- Coffee, Caffe Latte, single, with semi-skimmed milk
- Coffee, Cappucino, single, with whole milk
- Coffee, Caffe Latte, single, with whole milk
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
