Coffee, infusion
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 99 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Kilojoules | 2 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 0 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 0 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Saturated fatty acids | 0 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Transunsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-mono unsaturated fatty acids | 0 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Cis-poly unsaturated fatty acids | 0 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Cholesterol | 0 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Carbohydrate, glycemic | 0 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | 0 | g | 50 | Estimated value. |
| Mono+Di saccharides | 0 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Sugar, added | 0 | g | 50 | Estimated value. |
| Dietary fibre | 0 | g | 50 | Estimated value. |
| Protein | 0.1 | g | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Beta-carotene | 0 | µg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 0 | alfa-TE | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Thiamin | 0.01 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Riboflavin | 0.08 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Niacin | 0.2 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Vitamin B6 | 0 | mg | 555 | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23, September 2010. Online edition, www.nal.usda.gov/fnic/foodcomp/search/ |
| Folate | 0 | µg | 50 | Estimated value. |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 4 | mg | 50 | Estimated value. |
| Iron | 0 | mg | 446 | Finnish National institute for health and welfare. Fineli food database, version 9 (19.2.2008). Online edition, www.fineli.fi/index.php?lang=sv |
| Sodium | 0 | mg | 446 | Finnish National institute for health and welfare. Fineli food database, version 9 (19.2.2008). Online edition, www.fineli.fi/index.php?lang=sv |
| Potassium | 99 | mg | 446 | Finnish National institute for health and welfare. Fineli food database, version 9 (19.2.2008). Online edition, www.fineli.fi/index.php?lang=sv |
| Magnesium | 1 | mg | 446 | Finnish National institute for health and welfare. Fineli food database, version 9 (19.2.2008). Online edition, www.fineli.fi/index.php?lang=sv |
| Zinc | 0 | mg | 446 | Finnish National institute for health and welfare. Fineli food database, version 9 (19.2.2008). Online edition, www.fineli.fi/index.php?lang=sv |
| Selenium | 0 | µg | 446 | Finnish National institute for health and welfare. Fineli food database, version 9 (19.2.2008). Online edition, www.fineli.fi/index.php?lang=sv |
| Copper | 0 | mg | 446 | Finnish National institute for health and welfare. Fineli food database, version 9 (19.2.2008). Online edition, www.fineli.fi/index.php?lang=sv |
| Phosphorus | 8 | mg | 446 | Finnish National institute for health and welfare. Fineli food database, version 9 (19.2.2008). Online edition, www.fineli.fi/index.php?lang=sv |
Classifications
| LanguaL | Classification |
|---|---|
| A0268 | Steeped beverage (US CFR) |
| A0845 | Coffee, tea, cocoa (EUROFIR) |
| B1305 | Coffee |
| C0132 | Seed, skin removed, germ present |
| E0123 | Liquid, low viscosity, with no visible particles |
| F0014 | Fully heat-treated |
| G0036 | Steeped |
| H0259 | Rehydrated |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Water, coffe, tea
- Water, sparkling
- Coffee, infusion
- Tea, black, infusion
- Water, tap
- Instant coffee, ready to drink
- Water, mineral water, spring water, little salt (Na), with / without gas
- Tea, green, cooked/prepared
- Espresso, single
- Coffee, Cappucino, single, with semi-skimmed milk
- Coffee, Caffe Latte, single, with semi-skimmed milk
- Coffee, Cappucino, single, with whole milk
- Coffee, Caffe Latte, single, with whole milk
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
