Instant coffee, ready to drink
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 99 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Kilojoules | 2 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 0 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Saturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Transunsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-mono unsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-poly unsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cholesterol | 0 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Carbohydrate, glycemic | 0 | g | 63 | Calculated from summation of mono/disaccharides and starch. |
| Starch | 0 | g | 50 | Estimated value. |
| Mono+Di saccharides | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Sugar, added | 0 | g | 50 | Estimated value. |
| Dietary fibre | 0 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Protein | 0.1 | g | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Beta-carotene | 0 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin D | 0 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin E | 0 | alfa-TE | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Thiamin | 0 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Riboflavin | 0 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Niacin | 0.3 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin B6 | 0 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Folate | 0 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 3 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Iron | 0 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Sodium | 3 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Potassium | 36 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Magnesium | 4 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Zinc | 0 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Selenium | 0 | µg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Copper | 0 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
| Phosphorus | 3 | mg | 417 | Swedish National food agency. The food database, version 2008.05.05. Online edition, www.slv.se. |
Classifications
| LanguaL | Classification |
|---|---|
| A0268 | Steeped beverage (US CFR) |
| A0845 | Coffee, tea, cocoa (EUROFIR) |
| B1305 | Coffee |
| C0132 | Seed, skin removed, germ present |
| E0123 | Liquid, low viscosity, with no visible particles |
| F0022 | Heat-treated |
| G0013 | Cooked in water or water-based liquid |
| H0169 | Instantized |
| H0259 | Rehydrated |
| J0130 | Freeze-dried |
| K0001 | Packing medium not known |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
Foods in Water, coffe, tea
- Water, sparkling
- Coffee, infusion
- Tea, black, infusion
- Water, tap
- Instant coffee, ready to drink
- Water, mineral water, spring water, little salt (Na), with / without gas
- Tea, green, cooked/prepared
- Espresso, single
- Coffee, Cappucino, single, with semi-skimmed milk
- Coffee, Caffe Latte, single, with semi-skimmed milk
- Coffee, Cappucino, single, with whole milk
- Coffee, Caffe Latte, single, with whole milk
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
