Breast milk replacement from 6 months, ready to drink
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 87 | g | MI0142 | Water by difference (WATER[g] = 100 - PROT[g] - FAT[g] - CHO[g] - FIBT[g] - ALC[g]) |
Kilojoules | 282 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 67 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 3.3 | g | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Saturated fatty acids | 0.8 | g | MI0208 | Fatty acids, saturated, calculated as the sum of individual fatty acids, excluding branched chain isomers (FASAT[g] = F4:0[g] + F5:0[g] + F6:0[g] + F7:0[g] + F8:0[g] + F9:0[g] + F10:0[g] + F11:0[g] + F12:0[g] + F13:0[g] + F14:0[g] + F15:0[g] + F16:0[g] + F17:0[g] + F18:0[g] + F18:0DO[g] + F19:0[g] + F20:0[g] + F21:0[g] + F22:0[g] + F23:0[g] + F24:0[g] + F25:0[g] + F26:0[g]) |
C12:0 | 0.26 | g | 30 | Calculated value from a similar food item. |
C14:0 | 0.09 | g | 30 | Calculated value from a similar food item. |
C16:0 | 0.17 | g | 30 | Calculated value from a similar food item. |
C18:0 | 0.1 | g | 30 | Calculated value from a similar food item. |
Transunsaturated fatty acids | 0 | g | 30 | Calculated value from a similar food item. |
Cis-mono unsaturated fatty acids | 1.6 | g | MI0210 | Fatty acids, monounsaturated, calculated as sum of individual fatty acids, cis isomers only (FAMSCIS[g] =F10:1CIS[g] +F12:1CIS[g] +F14:1CIS[g] + F15:1CN8[g] + F16:1CIS[g] + F17:1CIS[g] + F18:1CIS[g] + F20:1CIS[g] + F22:1CIS[g] + F24:1CIS[g]) |
C16:1 sum | 0 | g | 30 | Calculated value from a similar food item. |
C18:1 sum | 1.55 | g | 30 | Calculated value from a similar food item. |
Cis-poly unsaturated fatty acids | 0.6 | g | MI0212 | Fatty acids, polyunsaturated, calculated as sum of individual fatty acids, all-cis isomers only (FAPUCIS[g] = F16:2CN4[g] + F16:3CN3[g] + F18:2CN6[g] + F18:2CN9[g] + F18:3CN3[g] + F18:3CN6[g] + F18:4CN3[g] + F20:2CN6[g] + F20:3CN3[g] + F20:3CN6[g] + F20:3CN9[g] + F20:4CN3[g] + F20:4CN6[g] + F20:5CN3[g] + F22:2CN3[g] + F22:2CN6[g] + F22:4CN6[g] + F22:5CN3[g] + F22:5CN6[g] + F22:6CN3[g] + F24:2CN6[g]) |
C18:2n-6 | 0.5 | g | 30 | Calculated value from a similar food item. |
C18:3n-3 | 0.04 | g | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
C20:3n-3 | 0 | g | 30 | Calculated value from a similar food item. |
C20:3n-6 | 0 | g | 30 | Calculated value from a similar food item. |
C20:4n-3 | 0 | g | 30 | Calculated value from a similar food item. |
C20:4n-6 | 0 | g | 30 | Calculated value from a similar food item. |
C20:5n-3 (EPA) | 0 | g | 30 | Calculated value from a similar food item. |
C22:5n-3 (DPA) | 0 | g | 30 | Calculated value from a similar food item. |
C22:6n-3 (DHA) | 0.02 | g | 30 | Calculated value from a similar food item. |
Cis-poly unsaturated fatty acids, n-3 | 0.04 | g | 30 | Calculated value from a similar food item. |
Cis-poly unsaturated fatty acids, n-6 | 0.5 | g | 30 | Calculated value from a similar food item. |
Cholesterol | mg | MI0232 | Imputation of a component from one or more components from related food | |
Carbohydrate, glycemic | 8.2 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Mono+Di saccharides | 8.2 | g | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Sugar, added | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Dietary fibre | 0 | g | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Protein | 1.2 | g | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Salt | 0.1 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 62 | µg-RE | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Retinol | µg | MI0232 | Imputation of a component from one or more components from related food | |
Beta-carotene | µg | MI0232 | Imputation of a component from one or more components from related food | |
Vitamin D | 1.7 | µg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Vitamin E | 1.4 | mg-ATE | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Thiamin | 0.07 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Riboflavin | 0.15 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Niacin | 0.5 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Vitamin B6 | 0.04 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Folate | 19 | µg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Vitamin B12 | 0.2 | µg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Vitamin C | 10 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Calcium | 66 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Iron | 0.9 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Sodium | 34 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Potassium | 91 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Magnesium | 4 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Zinc | 0.5 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Selenium | 3 | µg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Copper | 0.05 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Phosphorus | 40 | mg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Iodine | 14 | µg | 126 | Product information, information from nutrition labelling/internet sites, 2020. |
Classifications
LanguaL | Classification |
---|---|
A0309 | DIETARY OR THERAPEUTIC FORMULATION (US CFR) |
A0873 | FOOD FOR INFANTS (EUROFIR) |
B1201 | COW |
C0113 | MILK OR MILK COMPONENT |
E0123 | LIQUID, LOW VISCOSITY, WITH NO VISIBLE PARTICLES |
F0014 | FULLY HEAT-TREATED |
G0001 | COOKING METHOD NOT KNOWN |
H0157 | LACTOSE ADDED |
H0159 | MINERAL ADDED |
H0163 | VITAMIN ADDED |
H0259 | REHYDRATED |
H0263 | VEGETABLE FAT OR OIL ADDED |
H0297 | MILK OR MILK PRODUCT ADDED |
H0315 | MALTODEXTRIN ADDED |
H0555 | LECITHINS ADDED |
J0120 | PRESERVED BY HEAT TREATMENT |
K0003 | NO PACKING MEDIUM USED |
M0001 | CONTAINER OR WRAPPING NOT KNOWN |
N0001 | FOOD CONTACT SURFACE NOT KNOWN |
P0020 | INFANT OR TODDLER FOOD |
Z0112 | FOOD INDUSTRY PREPARED |
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
