Chewing gum, with sugar
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 3 | g | 400a | Swedish National Food Agency. The food database, version 2008.05.05. Online edition, www.slv.se |
Kilojoules | 1384 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 326 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 0 | g | 400a | Swedish National Food Agency. The food database, version 2008.05.05. Online edition, www.slv.se |
Saturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C12:0 | 0 | g | 20 | Estimated value. |
C14:0 | 0 | g | 20 | Estimated value. |
C16:0 | 0 | g | 20 | Estimated value. |
C18:0 | 0 | g | 20 | Estimated value. |
Transunsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Cis-mono unsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C16:1 sum | 0 | g | 20 | Estimated value. |
C18:1 sum | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C18:2n-6 | 0 | g | 20 | Estimated value. |
C18:3n-3 | 0 | g | 20 | Estimated value. |
C20:3n-3 | 0 | g | 20 | Estimated value. |
C20:3n-6 | 0 | g | 20 | Estimated value. |
C20:4n-3 | 0 | g | 20 | Estimated value. |
C20:4n-6 | 0 | g | 20 | Estimated value. |
C20:5n-3 (EPA) | 0 | g | 20 | Estimated value. |
C22:5n-3 (DPA) | 0 | g | 20 | Estimated value. |
C22:6n-3 (DHA) | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids, n-3 | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids, n-6 | 0 | g | 20 | Estimated value. |
Cholesterol | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Carbohydrate, glycemic | 81 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 0 | g | 331 | Frydenberg, H & Carlsen MH. Sugar project 2021-2022. University of Oslo, department of nutrition. |
Mono+Di saccharides | 81 | g | MI0512 | Sugar calculated as the sum of individual mono- and disaccharides (SUGAR[g] = MNSAC[g] + DISAC[g]) |
Sugar, added | 81 | g | 331 | Frydenberg, H & Carlsen MH. Sugar project 2021-2022. University of Oslo, department of nutrition. |
Dietary fibre | 0 | g | 20 | Estimated value. |
Protein | 0.4 | g | 400a | Swedish National Food Agency. The food database, version 2008.05.05. Online edition, www.slv.se |
Salt | 0 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 0 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Beta-carotene | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin D | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin E | 0 | mg-ATE | 50 | Estimated as a naturally occurring zero value, not analysed. |
Thiamin | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Riboflavin | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Niacin | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin B6 | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Folate | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin B12 | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin C | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Calcium | 0 | mg | 460b | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23 (2010). Online version, http://www.nal.usda.gov/fnic/foodcomp/search/ |
Iron | 0 | mg | 460b | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23 (2010). Online version, http://www.nal.usda.gov/fnic/foodcomp/search/ |
Sodium | 1 | mg | 460b | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23 (2010). Online version, http://www.nal.usda.gov/fnic/foodcomp/search/ |
Potassium | 2 | mg | 460b | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23 (2010). Online version, http://www.nal.usda.gov/fnic/foodcomp/search/ |
Magnesium | 0 | mg | 460b | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23 (2010). Online version, http://www.nal.usda.gov/fnic/foodcomp/search/ |
Zinc | 0 | mg | 460b | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23 (2010). Online version, http://www.nal.usda.gov/fnic/foodcomp/search/ |
Selenium | 0 | µg | 20 | Estimated value. |
Copper | 0 | mg | 460b | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23 (2010). Online version, http://www.nal.usda.gov/fnic/foodcomp/search/ |
Phosphorus | 0 | mg | 460b | US Department of Agriculture, Agricultural Research Service. USDA Nutrient Database for Standard Reference, Release 23 (2010). Online version, http://www.nal.usda.gov/fnic/foodcomp/search/ |
Iodine | 0 | µg | 325 | University of Oslo (2018). Iodine project 2017-2018. |
Classifications
LanguaL | Classification |
---|---|
A0176 | CHEWING GUM (US CFR) |
A0838 | NON-CHOCOLATE CONFECTIONERY OR OTHER SUGAR PRODUCT (EUROFIR) |
B1012 | SUGAR-PRODUCING PLANT |
C0157 | WHITE SUGAR |
E0140 | WHOLE, SHAPE ACHIEVED BY FORMING, THICKNESS 0.3-1.5 CM. |
F0001 | EXTENT OF HEAT TREATMENT NOT KNOWN |
G0003 | COOKING METHOD NOT APPLICABLE |
H0117 | FLAVORING OR TASTE INGREDIENT ADDED |
H0136 | SUGAR OR SUGAR SYRUP ADDED |
H0225 | INGREDIENT ADDED |
J0001 | PRESERVATION METHOD NOT KNOWN |
K0003 | NO PACKING MEDIUM USED |
M0001 | CONTAINER OR WRAPPING NOT KNOWN |
N0001 | FOOD CONTACT SURFACE NOT KNOWN |
P0024 | HUMAN CONSUMER, NO AGE SPECIFICATION |
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
