Plant-based burger, soy protein, Hälsans kök
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 63 | g | MI0142 | Water by difference (WATER[g] = 100 - PROT[g] - FAT[g] - CHO[g] - FIBT[g] - ALC[g]) |
Kilojoules | 688 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 164 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 5.8 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Saturated fatty acids | 0.7 | g | MI0208 | Fatty acids, saturated, calculated as the sum of individual fatty acids, excluding branched chain isomers (FASAT[g] = F4:0[g] + F5:0[g] + F6:0[g] + F7:0[g] + F8:0[g] + F9:0[g] + F10:0[g] + F11:0[g] + F12:0[g] + F13:0[g] + F14:0[g] + F15:0[g] + F16:0[g] + F17:0[g] + F18:0[g] + F18:0DO[g] + F19:0[g] + F20:0[g] + F21:0[g] + F22:0[g] + F23:0[g] + F24:0[g] + F25:0[g] + F26:0[g]) |
C12:0 | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C14:0 | 0.01 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C16:0 | 0.5 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C18:0 | 0.11 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Transunsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Cis-mono unsaturated fatty acids | 3.5 | g | MI0210 | Fatty acids, monounsaturated, calculated as sum of individual fatty acids, cis isomers only (FAMSCIS[g] =F10:1CIS[g] +F12:1CIS[g] +F14:1CIS[g] + F15:1CN8[g] + F16:1CIS[g] + F17:1CIS[g] + F18:1CIS[g] + F20:1CIS[g] + F22:1CIS[g] + F24:1CIS[g]) |
C16:1 sum | 0.02 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C18:1 sum | 3.39 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Cis-poly unsaturated fatty acids | 1.7 | g | MI0212 | Fatty acids, polyunsaturated, calculated as sum of individual fatty acids, all-cis isomers only (FAPUCIS[g] = F16:2CN4[g] + F16:3CN3[g] + F18:2CN6[g] + F18:2CN9[g] + F18:3CN3[g] + F18:3CN6[g] + F18:4CN3[g] + F20:2CN6[g] + F20:3CN3[g] + F20:3CN6[g] + F20:3CN9[g] + F20:4CN3[g] + F20:4CN6[g] + F20:5CN3[g] + F22:2CN3[g] + F22:2CN6[g] + F22:4CN6[g] + F22:5CN3[g] + F22:5CN6[g] + F22:6CN3[g] + F24:2CN6[g]) |
C18:2n-6 | 1.26 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C18:3n-3 | 0.41 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C20:3n-3 | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C20:3n-6 | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C20:4n-3 | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C20:4n-6 | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C20:5n-3 (EPA) | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C22:5n-3 (DPA) | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C22:6n-3 (DHA) | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Cis-poly unsaturated fatty acids, n-3 | 0.43 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Cis-poly unsaturated fatty acids, n-6 | 1.26 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Cholesterol | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Carbohydrate, glycemic | 5.8 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 4.5 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Mono+Di saccharides | 1.3 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Sugar, added | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Dietary fibre | 6 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Protein | 19 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Salt | 1.6 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 0 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Beta-carotene | 0 | µg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Vitamin D | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin E | 1.9 | mg-ATE | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Thiamin | 0.12 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Riboflavin | 0.09 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Niacin | 0.9 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Vitamin B6 | 0.09 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Folate | 120 | µg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Vitamin B12 | 0 | µg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Vitamin C | 1 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Calcium | 120 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Iron | 2.5 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Sodium | 620 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Potassium | 740 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Magnesium | 74 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Zinc | 1 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Selenium | 3 | µg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Copper | 0.24 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Phosphorus | 210 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
