Chicken, thigh (leg without drumstick), with skin, roasted
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 85 | % | 219 | Norwegian Food Safety Authority, Directorate of Health and University of Oslo. Project 2013. Edible part of chicken. Published report (2013); “Spiselig del av kylling”. http://www.matportalen.no/verktoy/matvaretabellen/article31139.ece/BINARY/Rapport+-+spiselig+del+av+kylling |
Water | 66 | g | MI0142 | Water by difference (WATER[g] = 100 - PROT[g] - FAT[g] - CHO[g] - FIBT[g] - ALC[g]) |
Kilojoules | 845 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 203 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 13.2 | g | MI0002 | EuroFIR recipe calculation procedure |
Saturated fatty acids | 4 | g | MI0002 | EuroFIR recipe calculation procedure |
C12:0 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C14:0 | 0.1 | g | MI0002 | EuroFIR recipe calculation procedure |
C16:0 | 2.99 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:0 | 0.91 | g | MI0002 | EuroFIR recipe calculation procedure |
Transunsaturated fatty acids | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-mono unsaturated fatty acids | 6 | g | MI0002 | EuroFIR recipe calculation procedure |
C16:1 sum | 0.7 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:1 sum | 5.26 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids | 3.2 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:2n-6 | 2.76 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:3n-3 | 0.23 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:3n-3 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:3n-6 | 0.02 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:4n-3 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:4n-6 | 0.09 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:5n-3 (EPA) | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C22:5n-3 (DPA) | 0.02 | g | MI0002 | EuroFIR recipe calculation procedure |
C22:6n-3 (DHA) | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids, n-3 | 0.25 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids, n-6 | 2.92 | g | MI0002 | EuroFIR recipe calculation procedure |
Cholesterol | 80 | mg | MI0002 | EuroFIR recipe calculation procedure |
Carbohydrate, glycemic | 0 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Mono+Di saccharides | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Sugar, added | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Dietary fibre | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Protein | 20.9 | g | MI0002 | EuroFIR recipe calculation procedure |
Salt | 0.2 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Vitamin A | 26 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 26 | µg | MI0002 | EuroFIR recipe calculation procedure |
Beta-carotene | 0 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin D | 0.3 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin E | 1.4 | mg-ATE | MI0002 | EuroFIR recipe calculation procedure |
Thiamin | 0.13 | mg | MI0002 | EuroFIR recipe calculation procedure |
Riboflavin | 0.2 | mg | MI0002 | EuroFIR recipe calculation procedure |
Niacin | 4.5 | mg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin B6 | 0.22 | mg | MI0002 | EuroFIR recipe calculation procedure |
Folate | 6 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin B12 | 0.2 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin C | 3 | mg | MI0002 | EuroFIR recipe calculation procedure |
Calcium | 10 | mg | MI0002 | EuroFIR recipe calculation procedure |
Iron | 0.8 | mg | MI0002 | EuroFIR recipe calculation procedure |
Sodium | 95 | mg | MI0002 | EuroFIR recipe calculation procedure |
Potassium | 214 | mg | MI0002 | EuroFIR recipe calculation procedure |
Magnesium | 22 | mg | MI0002 | EuroFIR recipe calculation procedure |
Zinc | 1.6 | mg | MI0002 | EuroFIR recipe calculation procedure |
Selenium | 15 | µg | MI0002 | EuroFIR recipe calculation procedure |
Copper | 0.04 | mg | MI0002 | EuroFIR recipe calculation procedure |
Phosphorus | 177 | mg | MI0002 | EuroFIR recipe calculation procedure |
Iodine | 3 | µg | MI0002 | EuroFIR recipe calculation procedure |
Classifications
LanguaL | Classification |
---|---|
A0273 | POULTRY OR POULTRY PRODUCT (US CFR) |
A0795 | POULTRY MEAT (EUROFIR) |
B1457 | CHICKEN |
C0267 | SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN |
E0133 | DIVIDED INTO HALVES, QUARTERS OR SEGMENTS |
F0014 | FULLY HEAT-TREATED |
G0005 | BAKED OR ROASTED |
H0003 | NO TREATMENT APPLIED |
J0001 | PRESERVATION METHOD NOT KNOWN |
K0003 | NO PACKING MEDIUM USED |
M0001 | CONTAINER OR WRAPPING NOT KNOWN |
N0001 | FOOD CONTACT SURFACE NOT KNOWN |
P0024 | HUMAN CONSUMER, NO AGE SPECIFICATION |
Z0160 | THIGH (POULTRY MEAT CUT) |
Foods in Poultry, prepared
- Turkey, with skin, roasted
- Chicken, with skin, roasted
- Hen, with skin, boiled
- Duck, without skin, roasted
- Duck, with skin, roasted
- Hen, fillet, boiled
- Turkey, without skin, roasted
- Turkey breast, without skin, roasted
- Chicken fillet, fried in fat
- Chicken, leg (thigh and drumstick), with skin, roasted
- Chicken, without skin, roasted
- Grouse, meat, roasted
- Chicken, with skin, roasted, landkylling
- Chicken, leg (thigh and drumstick), without skin, roasted
- Chicken, thigh (leg without drumstick), with skin, roasted
- Chicken, thigh (leg without drumstick), without skin, roasted
- Chicken, drumstick, with skin, roasted
- Chicken, drumstick, without skin, roasted
- Chicken, fillet, simmered
- Goose, with skin, roasted
- Goose, without skin, roasted
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
