Chicken, thigh (leg without drumstick), with skin, raw
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 85 | % | 219 | Norwegian Food Safety Authority, Directorate of Health and University of Oslo. Project 2013. Edible part of chicken. Published report (2013); “Spiselig del av kylling”. http://www.matportalen.no/verktoy/matvaretabellen/article31139.ece/BINARY/Rapport+-+spiselig+del+av+kylling |
Water | 69 | g | MI0142 | Water by difference (WATER[g] = 100 - PROT[g] - FAT[g] - CHO[g] - FIBT[g] - ALC[g]) |
Kilojoules | 807 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 194 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 14.1 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
Saturated fatty acids | 4.3 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C12:0 | 0 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C14:0 | 0.1 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C16:0 | 3.19 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C18:0 | 0.97 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
Transunsaturated fatty acids | 0 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
Cis-mono unsaturated fatty acids | 6.4 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C16:1 sum | 0.75 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C18:1 sum | 5.61 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
Cis-poly unsaturated fatty acids | 3.4 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C18:2n-6 | 2.95 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C18:3n-3 | 0.25 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C20:3n-3 | 0 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C20:3n-6 | 0.02 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C20:4n-3 | 0 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C20:4n-6 | 0.09 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C20:5n-3 (EPA) | 0 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C22:5n-3 (DPA) | 0.02 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
C22:6n-3 (DHA) | 0 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
Cis-poly unsaturated fatty acids, n-3 | 0.26 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
Cis-poly unsaturated fatty acids, n-6 | 3.12 | g | 140 | Calculated value from in-house recipe (to the Food Composition Table 2020). |
Cholesterol | 64 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Carbohydrate, glycemic | 0 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 0 | g | 331 | Frydenberg, H & Carlsen MH. Sugar project 2021-2022. University of Oslo, department of nutrition. |
Mono+Di saccharides | 0 | g | MI0512 | Sugar calculated as the sum of individual mono- and disaccharides (SUGAR[g] = MNSAC[g] + DISAC[g]) |
Sugar, added | 0 | g | 331 | Frydenberg, H & Carlsen MH. Sugar project 2021-2022. University of Oslo, department of nutrition. |
Dietary fibre | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Protein | 16.7 | g | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Salt | 0.2 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 28 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 28 | µg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Beta-carotene | 0 | µg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Vitamin D | 0.3 | µg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Vitamin E | 1.4 | mg-ATE | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Thiamin | 0.17 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Riboflavin | 0.18 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Niacin | 4.5 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Vitamin B6 | 0.3 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Folate | 8 | µg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Vitamin B12 | 0.3 | µg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Vitamin C | 3 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Calcium | 9 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Iron | 0.7 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Sodium | 89 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Potassium | 285 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Magnesium | 22 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Zinc | 1.3 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Selenium | 12 | µg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Copper | 0.05 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Phosphorus | 177 | mg | 224c | Calculated value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Iodine | 2 | µg | 325 | University of Oslo (2018). Iodine project 2017-2018. |
Classifications
LanguaL | Classification |
---|---|
A0273 | POULTRY OR POULTRY PRODUCT (US CFR) |
A0795 | POULTRY MEAT (EUROFIR) |
B1457 | CHICKEN |
C0265 | SKELETAL MEAT PART, WITH BONE, WITH SKIN |
E0122 | DIVIDED OR DISINTEGRATED |
F0003 | NOT HEAT-TREATED |
G0003 | COOKING METHOD NOT APPLICABLE |
H0003 | NO TREATMENT APPLIED |
J0142 | PRESERVED BY CHILLING OR FREEZING |
K0003 | NO PACKING MEDIUM USED |
M0001 | CONTAINER OR WRAPPING NOT KNOWN |
N0001 | FOOD CONTACT SURFACE NOT KNOWN |
P0024 | HUMAN CONSUMER, NO AGE SPECIFICATION |
Z0160 | THIGH (POULTRY MEAT CUT) |
Foods in Poultry, raw
- Duck, meat and skin, raw
- Hen, meat and skin, raw
- Turkey, meat and skin, raw
- Chicken, with skin, raw
- Grouse, meat, raw
- Turkey, breast, without skin, raw
- Chicken, fillet, without skin, raw
- Hen, fillet, raw
- Chicken, leg (thigh and drumstick), with skin, raw
- Duck, without skin, raw
- Hen, without skin, raw
- Turkey, without skin, raw
- Chicken, without skin, raw
- Chicken, thigh (leg without drumstick), with skin, raw
- Chicken, drumstick, with skin, raw
- Chicken, leg (thigh and drumstick), without skin, raw
- Chicken, thigh (leg without drumstick), without skin, raw
- Chicken, drumstick, without skin, raw
- Chicken, with skin, raw, landkylling
- Chicken, skin, raw
- Goose, meat and skin, raw
- Goose, without skin, raw
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
