Bean and olive salad, Plantego
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 72 | g | MI0142 | Water by difference (WATER[g] = 100 - PROT[g] - FAT[g] - CHO[g] - FIBT[g] - ALC[g]) |
Kilojoules | 730 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 176 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 13.6 | g | MI0002 | EuroFIR recipe calculation procedure |
Saturated fatty acids | 1.2 | g | MI0002 | EuroFIR recipe calculation procedure |
C12:0 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C14:0 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C16:0 | 0.83 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:0 | 0.25 | g | MI0002 | EuroFIR recipe calculation procedure |
Transunsaturated fatty acids | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-mono unsaturated fatty acids | 7.9 | g | MI0002 | EuroFIR recipe calculation procedure |
C16:1 sum | 0.04 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:1 sum | 7.39 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids | 3.9 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:2n-6 | 2.86 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:3n-3 | 0.92 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:3n-3 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:3n-6 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:4n-3 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:4n-6 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:5n-3 (EPA) | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C22:5n-3 (DPA) | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C22:6n-3 (DHA) | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids, n-3 | 0.98 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids, n-6 | 2.87 | g | MI0002 | EuroFIR recipe calculation procedure |
Cholesterol | 0 | mg | MI0002 | EuroFIR recipe calculation procedure |
Carbohydrate, glycemic | 6.8 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 4.8 | g | MI0002 | EuroFIR recipe calculation procedure |
Mono+Di saccharides | 2 | g | 114a | Data from the industry to the Food Composition Table 2021, unspecified/verified value. |
Sugar, added | 0.6 | g | MI0002 | EuroFIR recipe calculation procedure |
Dietary fibre | 3 | g | 114a | Data from the industry to the Food Composition Table 2021, unspecified/verified value. |
Protein | 5 | g | 114a | Data from the industry to the Food Composition Table 2021, unspecified/verified value. |
Salt | 0.5 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Vitamin A | 53 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 0 | µg | MI0002 | EuroFIR recipe calculation procedure |
Beta-carotene | 632 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin D | 0 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin E | 3.9 | mg-ATE | MI0002 | EuroFIR recipe calculation procedure |
Thiamin | 0.06 | mg | MI0002 | EuroFIR recipe calculation procedure |
Riboflavin | 0.06 | mg | MI0002 | EuroFIR recipe calculation procedure |
Niacin | 0.4 | mg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin B6 | 0.1 | mg | MI0002 | EuroFIR recipe calculation procedure |
Folate | 69 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin B12 | 0 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin C | 20 | mg | MI0002 | EuroFIR recipe calculation procedure |
Calcium | 43 | mg | MI0002 | EuroFIR recipe calculation procedure |
Iron | 1 | mg | MI0002 | EuroFIR recipe calculation procedure |
Sodium | 214 | mg | MI0002 | EuroFIR recipe calculation procedure |
Potassium | 232 | mg | MI0002 | EuroFIR recipe calculation procedure |
Magnesium | 24 | mg | MI0002 | EuroFIR recipe calculation procedure |
Zinc | 0.5 | mg | MI0002 | EuroFIR recipe calculation procedure |
Selenium | 3 | µg | MI0002 | EuroFIR recipe calculation procedure |
Copper | 0.07 | mg | MI0002 | EuroFIR recipe calculation procedure |
Phosphorus | 66 | mg | MI0002 | EuroFIR recipe calculation procedure |
Iodine | 2 | µg | MI0002 | EuroFIR recipe calculation procedure |
Classifications
LanguaL | Classification |
---|---|
A0172 | PREPARED FOOD PRODUCT (US CFR) |
A0832 | PULSE DISH (EUROFIR) |
B1567 | BEAN (VEGETABLE) |
C0133 | SEED, SKIN PRESENT, GERM PRESENT |
E0110 | SEMILIQUID WITH SOLID PIECES |
F0014 | FULLY HEAT-TREATED |
G0001 | COOKING METHOD NOT KNOWN |
H0151 | SPICE OR HERB ADDED |
H0212 | VEGETABLE ADDED |
J0001 | PRESERVATION METHOD NOT KNOWN |
K0003 | NO PACKING MEDIUM USED |
M0130 | GLASS CONTAINER |
M0194 | CAN, BOTTLE OR JAR |
N0040 | GLASS |
P0024 | HUMAN CONSUMER, NO AGE SPECIFICATION |
P0199 | VEGAN/VEGETARIAN OR SUITABILITY FOR VEGAN/VEGETARIAN CLAIM OR USE |
Z0112 | FOOD INDUSTRY PREPARED |
Foods in Vegetarian products and dishes
- Sausage, soy, canned
- Tofu, soy bean curd
- Burger, vegetarian, with beans, fried in soy oil
- Vegetable stew, with tomato, Ratatouille
- Casserole, with vegetables and potatoes
- Casserole, with beans, no meat
- Greek salad, with feta cheese and olives
- Soya protein, textured
- Sesame paste, tahini
- Vegetable spread/pâté, Tartex
- Mycoprotein, Quorn
- Hummus
- Plant-based minced, soy protein
- Vegetarian lasagna, home-made
- Falafel, home-made
- Vegetarian burger, home-made
- Sushi, maki, mango, vegetar
- Sushi, maki, avocado, vegetarian
- Sushi, maki, tofu, vegetarian
- Bean and olive salad, Plantego
- Vegetable spread, Vita hjertego
- Ajvar, sweet pepper sauce, home-made
- Avocado and chick pea puree, Plantego
- Plant based sausage, soy protein, Hälsans kök
- Falafel, chickpeas balls, with Hälsans kök
- Plant-based minced, soy protein, Hälsans kök
- Plant-based burger, soy protein, Hälsans kök
- Plant-based burger, potato and lentils, Hoff
- Plant-based grill sausage, vegetables and potato, Hoff
- Plant-based balls, potato and lentils, Hoff
- Plant-based balls, soy protein, VegMe
- Plant-based minced, soy protein, VegMe
- Plant-based grill sausage, VegMe
- Plant-based minced, soy protein and wheat, Folkets
- Plant-based grill sausage, sunflower protein, Go vegan
- Plant-based balls, pea protein, Naturli
- Plant-based minced, pea protein, Naturli
- Plant-based sausage, soy protein, Naturli
- Plant-based minced, soy protein, Naturli
- Plant-based burger
- Plant-based sausage, soy protein
- Plant-based grill sausage
- Plant-based balls
- Plant-based minced
- Plant-based schnitzel, soy and wheat protein
- Tempeh soy bean product
- Seitan, wheat gluten
- Nut roast
- Plant-based product, used as cheese, Coop
- Plant-based product, used as cheese, Go Vegan
- Plant-based product, used as cheese, shredded, Go Vegan
- Plant-based product, used as cheese
- Sweet pepper and chick pea puree, Plantego
- Lentils and bean salad, Plantego
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
