Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 3 g |
Sugar, total | MI_SUGAR_NO | 3 g |
Sugar, added | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 10 | – |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 50 | 0 g |
Polyunsaturated fatty acids | 50 | 0 g |
Omega-3 | 50 | 0 g |
Omega-6 | 50 | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 50 | 0 g |
C14:0 (myristic acid) | 50 | 0 g |
C16:0 (palmitic acid) | 50 | 0 g |
C18:0 (stearic acid) | 50 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 50 | 0 g |
C18:1 sum (oleic acid) | 50 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 0 µg-RE | 0 % |
Beta-carotene | 420a | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 420a | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 420a | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | 420a | 0.02 mg | 1 % |
Vitamin B3 (niacin) | 420a | 0.6 mg | |
Vitamin B6 (pyridoxine) | 420a | 0.05 mg | 2 % |
Vitamin B9 (folate) | 420a | 3 µg | 0 % |
Vitamin B12 (cobalamin) | 420a | 0 µg | 0 % |
Vitamin C (askorbic acid) | 420a | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 420a | 5 mg | 0 % |
Potassium (K) | 420a | 42 mg | 1 % |
Sodium (Na) | 420a | 4 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 420a | 22 mg | 3 % |
Magnesium (Mg) | 420a | 8 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 420a | 0 mg | 0 % |
Copper (Cu) | 420a | 0.01 mg | 1 % |
Zinc (Zn) | 420a | 0 mg | 0 % |
Selenium (Se) | 420a | 0 µg | 0 % |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0195 | Malt beverage (US CFR) |
A0847 | Beer or beer-like beverage (EUROFIR) |
B1230 | Barley |
C0102 | Germinated or sprouted seed |
E0123 | Liquid, low viscosity, with no visible particles |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0227 | Flavoring, spice or herb added |
H0246 | Carbonated by fermentation |
H0256 | Carbohydrate fermented |
J0104 | Preserved by fermentation |
K0003 | No packing medium used |
M0194 | Can, bottle or jar |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |
Z0166 | Alcohol content > 5% |