Baby carrot, baby corn, French beans, frozen
Energy in 100 g
Per 100 g
115 kJ (27 kcal)
115 kJ (27 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.5 g |
Sugar, total | MI0002 | 2.8 g |
Sugar, added | MI0002 | 0 g |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 231 µg-RE | 30 % |
Beta-carotene | MI0002 | 2,773 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | MI0002 | 0.04 mg | 2 % |
Vitamin B3 (niacin) | MI0002 | 0.2 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.07 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 20 µg | 6 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 9 mg | 8 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 32 mg | 2 % |
Potassium (K) | MI0002 | 213 mg | 6 % |
Sodium (Na) | MI0002 | 69 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | MI0002 | 20 mg | 3 % |
Magnesium (Mg) | MI0002 | 11 mg | 3 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.7 mg | 6 % |
Copper (Cu) | MI0002 | 0.05 mg | 5 % |
Zinc (Zn) | MI0002 | 0.2 mg | 1 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0826 | Vegetable (EXCLUDING POTATO) (EUROFIR) |
B1227 | Carrot |
C0174 | Part of plant |
E0151 | Solid |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0212 | Vegetable added |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0172 | Plastic container |
M0197 | Bag, sack or pouch |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |