Caesar salad
Energy in 100 g
Per 100 g
722 kJ (173 kcal)
722 kJ (173 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 6.5 g |
| Sugar, total | MI0002 | 0.9 g |
| Sugar, added | MI0002 | 0.2 g |
| Sugar, free | MI0002 | 0.2 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0002 | 5 g |
| Trans fatty acids | MI0002 | 0.2 g |
| Monounsaturated fatty acids | MI0002 | 3 g |
| Polyunsaturated fatty acids | MI0002 | 0.8 g |
| Omega-3 | MI0002 | 0.1 g |
| Omega-6 | MI0002 | 0.6 g |
| Cholesterol | MI0002 | 37 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0.3 g |
| C14:0 (myristic acid) | MI0002 | 0.7 g |
| C16:0 (palmitic acid) | MI0002 | 2.3 g |
| C18:0 (stearic acid) | MI0002 | 0.9 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.2 g |
| C18:1 sum (oleic acid) | MI0002 | 2.7 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 79 µg-RE | |
| Vitamin A (RE) | MI0322 | 98 µg-RE | 13 % |
| Beta-carotene | MI0002 | 239 µg | |
| Retinol | MI0002 | 59 µg | |
| Vitamin D | MI0002 | 0.7 µg | 6 % |
| Vitamin E | MI0002 | 0.6 mg-ATE | 5 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.1 mg | 7 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.1 mg | 6 % |
| Vitamin B3 (niacin) | MI0002 | 3.5 mg | |
| Niacin equivalents | MI0002 | 7 mg | 34 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.22 mg | 12 % |
| Vitamin B9 (folate) | MI0002 | 47 µg | 14 % |
| Vitamin B12 (cobalamin) | MI0002 | 0.3 µg | 7 % |
| Vitamin C (askorbic acid) | MI0002 | 5 mg | 4 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 68 mg | 5 % |
| Potassium (K) | MI0002 | 285 mg | 8 % |
| Sodium (Na) | MI0002 | 170 mg | |
| Salt (NaCl) | MI0120 | 0.4 g | |
| Phosphorus (P) | MI0002 | 154 mg | 24 % |
| Magnesium (Mg) | MI0002 | 21 mg | 7 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.5 mg | 4 % |
| Copper (Cu) | MI0002 | 0.08 mg | 8 % |
| Zinc (Zn) | MI0002 | 0.8 mg | 5 % |
| Selenium (Se) | MI0002 | 6 µg | 7 % |
| Iodine (I) | MI0002 | 6 µg | 4 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0208 | Salad (US CFR) |
| A0866 | Prepared salad (EUROFIR) |
| B2089 | Romaine |
| C0200 | Leaf |
| E0104 | Whole and pieces |
| F0023 | Heat-treated, multiple components, different degrees of treatment |
| G0003 | Cooking method not applicable |
| H0143 | Cheese added |
| H0212 | Vegetable added |
| H0766 | Chicken added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |