Corn and rice flakes, gluten-free, Schär
Energy in 100 g
Per 100 g
1,437 kJ (339 kcal)
More corn and rice flakes:
1,437 kJ (339 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 67.4 g |
| Sugar, total | MI_SUGAR_NO | 7.3 g |
| Sugar, added | 331 | 4.9 g |
| Sugar, free | 331 | 11.2 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 141 | 0.1 g |
| Trans fatty acids | 141 | 0 g |
| Monounsaturated fatty acids | 141 | 0.1 g |
| Polyunsaturated fatty acids | 141 | 0.2 g |
| Omega-3 | 141 | 0 g |
| Omega-6 | 141 | 0 g |
| Cholesterol | 141 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 141 | 0 g |
| C14:0 (myristic acid) | 141 | 0 g |
| C16:0 (palmitic acid) | 141 | 0.1 g |
| C18:0 (stearic acid) | 141 | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 141 | 0 g |
| C18:1 sum (oleic acid) | 141 | 0.2 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 141 | 0 µg | |
| Retinol | 141 | 0 µg | |
| Vitamin D | 141 | 0 µg | 0 % |
| Vitamin E | 141 | 0 mg-ATE | 0 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 30 | 1.8 mg | 138 % |
| Vitamin B2 (riboflavin) | 30 | 2 mg | 125 % |
| Vitamin B3 (niacin) | 30 | 25 mg | |
| Niacin equivalents | MI0421 | 26.1 mg | 128 % |
| Vitamin B6 (pyridoxine) | 30 | 2.5 mg | 138 % |
| Vitamin B9 (folate) | 30 | 250 µg | 78 % |
| Vitamin B12 (cobalamin) | 30 | 1.3 µg | 32 % |
| Vitamin C (askorbic acid) | 141 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 612 | 31 mg | 2 % |
| Potassium (K) | 612 | 120 mg | 3 % |
| Sodium (Na) | 612 | 232 mg | |
| Salt (NaCl) | MI0120 | 0.6 g | |
| Phosphorus (P) | 612 | 122 mg | 19 % |
| Magnesium (Mg) | 612 | 32 mg | 10 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 612 | 3.6 mg | 32 % |
| Copper (Cu) | 612 | 0.23 mg | 25 % |
| Zinc (Zn) | 612 | 1.3 mg | 9 % |
| Selenium (Se) | 612 | 0 µg | 0 % |
| Iodine (I) | 612 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0258 | Breakfast cereal (US CFR) |
| A0816 | Breakfast cereal (EUROFIR) |
| B1322 | Rice |
| C0133 | Seed, skin present, germ present |
| E0104 | Whole and pieces |
| F0014 | Fully heat-treated |
| G0001 | Cooking method not known |
| H0138 | Water removed |
| H0158 | Sucrose added |
| H0163 | Vitamin added |
| H0168 | Fructose added |
| H0181 | Iron added |
| H0320 | Corn added |
| J0116 | Dehydrated or dried |
| K0003 | No packing medium used |
| M0156 | Paperboard container |
| M0166 | Plastic bag or pouch |
| M0420 | Inner bag |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| P0174 | Gluten free claim or use |
| Z0112 | Food industry prepared |