Cream substitute, vegetable fat, for cooking
Energy in 100 g
Per 100 g
368 kJ (89 kcal)
368 kJ (89 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 20 | 0 g |
| Sugar, total | 20 | 2.9 g |
| Sugar, added | 701G | 2.9 g |
| Sugar, free | 331 | 2.9 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 102 | 1.3 g |
| Trans fatty acids | 102 | 0 g |
| Monounsaturated fatty acids | 102 | 1.8 g |
| Polyunsaturated fatty acids | 102 | 4.8 g |
| Omega-3 | 73f | 0 g |
| Omega-6 | 74f | 0 g |
| Cholesterol | 20 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 460g | 3.7 g |
| C14:0 (myristic acid) | 460g | 1.1 g |
| C16:0 (palmitic acid) | 460g | 0.6 g |
| C18:0 (stearic acid) | 460g | 1.2 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0 g |
| C18:1 sum (oleic acid) | 460g | 0.1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | 10 | – | |
| Vitamin A (RE) | – | ||
| Beta-carotene | 20 | 0 µg | |
| Retinol | 10 | – | |
| Vitamin D | 10 | – | |
| Vitamin E | 10 | – |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 102 | 160 mg | 13 % |
| Potassium (K) | 102 | 500 mg | 14 % |
| Sodium (Na) | 102 | 530 mg | |
| Salt (NaCl) | MI0120 | 1.3 g | |
| Phosphorus (P) | 102 | 0 mg | 0 % |
| Magnesium (Mg) | 10 | – |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 10 | – | |
| Copper (Cu) | 10 | – | |
| Zinc (Zn) | 10 | – | |
| Selenium (Se) | 10 | – | |
| Iodine (I) | 325 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0123 | Cream product analog (US CFR) |
| A0788 | Immitation milk products (EUROFIR) |
| B1452 | Soybean |
| C0190 | Fat or oil |
| E0130 | Liquid |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0136 | Sugar or sugar syrup added |
| H0368 | Stabilizer added |
| H0748 | Milk protein added |
| J0148 | Ultra pasteurized (UP) by heat |
| K0003 | No packing medium used |
| M0156 | Paperboard container |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |