Duck, without skin, roasted
Energy in 100 g
Per 100 g
1,046 kJ (248 kcal)
1,046 kJ (248 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 0 g |
Sugar, added | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 2.1 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 3.4 g |
Polyunsaturated fatty acids | MI0002 | 1.1 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 1 g |
Cholesterol | MI0002 | 289 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 1.8 g |
C18:0 (stearic acid) | MI0002 | 1.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
C18:1 sum (oleic acid) | MI0002 | 1.9 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 25 µg-RE | 3 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 25 µg | |
Vitamin D | MI0002 | 0.1 µg | 1 % |
Vitamin E | MI0002 | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.62 mg | 47 % |
Vitamin B2 (riboflavin) | MI0002 | 1.07 mg | 66 % |
Vitamin B3 (niacin) | MI0002 | 11.2 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.58 mg | 32 % |
Vitamin B9 (folate) | MI0002 | 33 µg | 10 % |
Vitamin B12 (cobalamin) | MI0002 | 5.5 µg | 137 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 32 mg | 2 % |
Potassium (K) | MI0002 | 687 mg | 20 % |
Sodium (Na) | MI0002 | 246 mg | |
Salt (NaCl) | MI0120 | 0.6 g | |
Phosphorus (P) | MI0002 | 447 mg | 69 % |
Magnesium (Mg) | MI0002 | 43 mg | 14 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 6 mg | 54 % |
Copper (Cu) | MI0002 | 0.76 mg | 84 % |
Zinc (Zn) | MI0002 | 5 mg | 35 % |
Selenium (Se) | MI0002 | 58 µg | 68 % |
Iodine (I) | MI0002 | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0273 | Poultry or poultry product (US CFR) |
A0795 | Poultry meat (EUROFIR) |
B1316 | Duck |
C0268 | Skeletal meat part, without bone, without skin |
E0122 | Divided or disintegrated |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0001 | Treatment applied not known |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0003 | Meat color, undesignated or unknown |