Halibut, Atlantic, unspecified, raw
Energy in 100 g
Per 100 g
474 kJ (113 kcal)
474 kJ (113 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 50 | 0 g | 
| Sugar, total | 50 | 0 g | 
| Sugar, added | 50 | 0 g | 
| Sugar, free | 50 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 216 | 0.8 g | 
| Trans fatty acids | 50 | 0 g | 
| Monounsaturated fatty acids | 130 | 1.9 g | 
| Polyunsaturated fatty acids | 130 | 1.1 g | 
| Omega-3 | 73b | 0.8 g | 
| Omega-6 | 74b | 0.1 g | 
| Cholesterol | 130 | 66 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 216 | 0 g | 
| C14:0 (myristic acid) | 216 | 0.1 g | 
| C16:0 (palmitic acid) | 216 | 0.5 g | 
| C18:0 (stearic acid) | 216 | 0.1 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 216 | 0.3 g | 
| C18:1 sum (oleic acid) | 216 | 0.8 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 10 µg-RE | |
| Vitamin A (RE) | MI0322 | 10 µg-RE | 1 % | 
| Beta-carotene | 20 | 0 µg | |
| Retinol | 130 | 10 µg | |
| Vitamin D | 130 | 6.2 µg | 62 % | 
| Vitamin E | 130 | 1.3 mg-ATE | 10 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 130 | 0.07 mg | 5 % | 
| Vitamin B2 (riboflavin) | 130 | 0.1 mg | 6 % | 
| Vitamin B3 (niacin) | 130 | 6.5 mg | |
| Niacin equivalents | MI0421 | 9.9 mg | 48 % | 
| Vitamin B6 (pyridoxine) | 130 | 0.44 mg | 24 % | 
| Vitamin B9 (folate) | 130 | 12 µg | 3 % | 
| Vitamin B12 (cobalamin) | 130 | 1.3 µg | 32 % | 
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 130 | 5 mg | 0 % | 
| Potassium (K) | 130 | 458 mg | 13 % | 
| Sodium (Na) | 130 | 54 mg | |
| Salt (NaCl) | MI0120 | 0.1 g | |
| Phosphorus (P) | 130 | 217 mg | 33 % | 
| Magnesium (Mg) | 130 | 24 mg | 8 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 130 | 0.2 mg | 1 % | 
| Copper (Cu) | 130 | 0.03 mg | 3 % | 
| Zinc (Zn) | 130 | 0.4 mg | 2 % | 
| Selenium (Se) | 130 | 45 µg | 52 % | 
| Iodine (I) | 325 | 21 µg | 15 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0267 | Seafood or seafood product (US CFR) | 
| A0802 | Fish or related organism (EUROFIR) | 
| B1877 | Atlantic halibut | 
| C0268 | Skeletal meat part, without bone, without skin | 
| E0151 | Solid | 
| F0003 | Not heat-treated | 
| G0003 | Cooking method not applicable | 
| H0003 | No treatment applied | 
| J0142 | Preserved by chilling or freezing | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification |