Hummus
Energy in 100 g
Per 100 g
703 kJ (170 kcal)
703 kJ (170 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | MI0002 | 6.5 g | 
| Sugar, total | MI0002 | 0.2 g | 
| Sugar, added | MI0002 | 0 g | 
| Sugar, free | MI0002 | 0.1 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | MI0002 | 1.7 g | 
| Trans fatty acids | MI0002 | 0 g | 
| Monounsaturated fatty acids | MI0002 | 7.3 g | 
| Polyunsaturated fatty acids | MI0002 | 2.4 g | 
| Omega-3 | MI0002 | 0.1 g | 
| Omega-6 | MI0002 | 2.2 g | 
| Cholesterol | MI0002 | 0 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0 g | 
| C14:0 (myristic acid) | MI0002 | 0 g | 
| C16:0 (palmitic acid) | MI0002 | 1.2 g | 
| C18:0 (stearic acid) | MI0002 | 0.3 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g | 
| C18:1 sum (oleic acid) | MI0002 | 7 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 14 µg-RE | |
| Vitamin A (RE) | MI0322 | 27 µg-RE | 3 % | 
| Beta-carotene | MI0002 | 165 µg | |
| Retinol | MI0002 | 0 µg | |
| Vitamin D | MI0002 | 0 µg | 0 % | 
| Vitamin E | MI0002 | 2.3 mg-ATE | 19 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % | 
| Vitamin B2 (riboflavin) | MI0002 | 0.09 mg | 5 % | 
| Vitamin B3 (niacin) | MI0002 | 0.4 mg | |
| Niacin equivalents | MI0002 | 1.3 mg | 6 % | 
| Vitamin B6 (pyridoxine) | MI0002 | 0.12 mg | 6 % | 
| Vitamin B9 (folate) | MI0002 | 27 µg | 8 % | 
| Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | MI0002 | 7 mg | 6 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | MI0002 | 59 mg | 5 % | 
| Potassium (K) | MI0002 | 168 mg | 4 % | 
| Sodium (Na) | MI0002 | 120 mg | |
| Salt (NaCl) | MI0002 | 0.3 g | |
| Phosphorus (P) | MI0002 | 99 mg | 15 % | 
| Magnesium (Mg) | MI0002 | 40 mg | 13 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | MI0002 | 1.5 mg | 13 % | 
| Copper (Cu) | MI0002 | 0.28 mg | 31 % | 
| Zinc (Zn) | MI0002 | 1.2 mg | 8 % | 
| Selenium (Se) | MI0002 | 5 µg | 5 % | 
| Iodine (I) | MI0002 | 0 µg | 0 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0152 | Vegetable or vegetable product (US CFR) | 
| A0832 | Pulse dish (EUROFIR) | 
| B1172 | Garbanzo bean | 
| C0155 | Seed | 
| E0119 | Semisolid with smooth consistency | 
| F0003 | Not heat-treated | 
| G0003 | Cooking method not applicable | 
| H0151 | Spice or herb added | 
| H0263 | Vegetable fat or oil added | 
| H0362 | Fruit juice added | 
| J0001 | Preservation method not known | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification |