Lamb and cabbage stew, fårikål
Energy in 100 g
Per 100 g
389 kJ (93 kcal)
389 kJ (93 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.7 g |
Sugar, total | MI0002 | 2.4 g |
Sugar, added | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 2.3 g |
Trans fatty acids | MI0002 | 0.2 g |
Monounsaturated fatty acids | MI0002 | 1.8 g |
Polyunsaturated fatty acids | MI0002 | 0.3 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.1 g |
Cholesterol | MI0002 | 29 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0.3 g |
C16:0 (palmitic acid) | MI0002 | 0.9 g |
C18:0 (stearic acid) | MI0002 | 0.7 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 1.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 6 µg-RE | 0 % |
Beta-carotene | MI0002 | 5 µg | |
Retinol | MI0002 | 5 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.3 mg-ATE | 2 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | MI0002 | 0.02 mg | 1 % |
Vitamin B3 (niacin) | MI0002 | 1.3 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.05 mg | 2 % |
Vitamin B9 (folate) | MI0002 | 5 µg | 1 % |
Vitamin B12 (cobalamin) | MI0002 | 0.6 µg | 15 % |
Vitamin C (askorbic acid) | MI0002 | 6 mg | 5 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 27 mg | 2 % |
Potassium (K) | MI0002 | 151 mg | 4 % |
Sodium (Na) | MI0002 | 22 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0002 | 82 mg | 12 % |
Magnesium (Mg) | MI0002 | 11 mg | 3 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.5 mg | 4 % |
Copper (Cu) | MI0002 | 0.04 mg | 4 % |
Zinc (Zn) | MI0002 | 1.5 mg | 10 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0212 | Stew or hash (US CFR) |
A0799 | Meat dish (EUROFIR) |
B1406 | Cabbage |
C0151 | Head (PLANT) |
E0108 | Physical state, shape or form, multiple |
F0014 | Fully heat-treated |
G0008 | Griddled |
G0014 | Boiled |
H0151 | Spice or herb added |
H0191 | Meat added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |