Liquorice, sweet
Energy in 100 g
Per 100 g
1,403 kJ (330 kcal)
More liquorice:
1,403 kJ (330 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 18.4 g |
Sugar, total | MI_SUGAR_NO | 58.4 g |
Sugar, added | 331 | 56 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 20 | 0.1 g |
Trans fatty acids | 20 | 0 g |
Monounsaturated fatty acids | 20 | 0.1 g |
Polyunsaturated fatty acids | 20 | 0.3 g |
Omega-3 | 73l | 0 g |
Omega-6 | 74l | 0.2 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 215 | 0 g |
C14:0 (myristic acid) | 215 | 0 g |
C16:0 (palmitic acid) | 215 | 0 g |
C18:0 (stearic acid) | 215 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 215 | 0 g |
C18:1 sum (oleic acid) | 215 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 0 µg-RE | 0 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 20 | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 20 | 0 mg | 0 % |
Vitamin B2 (riboflavin) | 20 | 0 mg | 0 % |
Vitamin B3 (niacin) | 20 | 0 mg | |
Vitamin B6 (pyridoxine) | 20 | 0 mg | 0 % |
Vitamin B9 (folate) | 20 | 0 µg | 0 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 20 | 0 mg | 0 % |
Potassium (K) | 420a | 11 mg | 0 % |
Sodium (Na) | 420a | 22 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | 20 | 44 mg | 6 % |
Magnesium (Mg) | 420a | 26 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 420a | 0.4 mg | 3 % |
Copper (Cu) | 420a | 0.05 mg | 5 % |
Zinc (Zn) | 20 | 0 mg | 0 % |
Selenium (Se) | 20 | 1 µg | 1 % |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0293 | Soft candy (US CFR) |
A0838 | Non-chocolate confectionery or other sugar product (EUROFIR) |
B1012 | Sugar-producing plant |
C0108 | Sugar |
E0147 | Whole, shape achieved by forming |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0117 | Flavoring or taste ingredient added |
H0136 | Sugar or sugar syrup added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |