Oil, rapeseed and sunflower, Vita
Energy in 100 g
Per 100 g
3,700 kJ (900 kcal)
3,700 kJ (900 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 50 | 0 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0208 | 8 g |
| Trans fatty acids | 116a | 0 g |
| Monounsaturated fatty acids | MI0210 | 54 g |
| Polyunsaturated fatty acids | MI0212 | 34 g |
| Omega-3 | 116a | 5.1 g |
| Omega-6 | 116a | 25.8 g |
| Cholesterol | 116a | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 116a | 0.1 g |
| C14:0 (myristic acid) | 116a | 0.1 g |
| C16:0 (palmitic acid) | 116a | 5.7 g |
| C18:0 (stearic acid) | 116a | 2.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 116a | 0.2 g |
| C18:1 sum (oleic acid) | 116a | 53.8 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 116a | 0 µg | |
| Retinol | 116a | 0 µg | |
| Vitamin D | 116a | 9.9 µg | 99 % |
| Vitamin E | 116a | 38 mg-ATE | 316 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 116a | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 116a | 0 mg | 0 % |
| Vitamin B3 (niacin) | 116a | 0 mg | |
| Niacin equivalents | MI0421 | 0 mg | 0 % |
| Vitamin B6 (pyridoxine) | 116a | 0 mg | 0 % |
| Vitamin B9 (folate) | 116a | 0 µg | 0 % |
| Vitamin B12 (cobalamin) | 116a | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 116a | 0 mg | 0 % |
| Potassium (K) | 116a | 0 mg | 0 % |
| Sodium (Na) | 116a | 0 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 116a | 0 mg | 0 % |
| Magnesium (Mg) | 116a | 0 mg | 0 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 116a | 0 mg | 0 % |
| Copper (Cu) | 116a | 0 mg | 0 % |
| Zinc (Zn) | 116a | 0 mg | 0 % |
| Selenium (Se) | 116a | 0 µg | 0 % |
| Iodine (I) | 116a | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0129 | Refined or partially-refined food product (US CFR) |
| A0806 | Vegetable fat or oil (EUROFIR) |
| B1248 | Rape |
| C0190 | Fat or oil |
| E0139 | Liquid, high viscosity, with no visible particles |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0214 | Vitamin d added |
| H0341 | Olive oil added |
| H0347 | Safflower or sunflower oil added |
| J0003 | No preservation method used |
| K0003 | No packing medium used |
| M0187 | Plastic container, rigid or semirigid, plastic lid |
| M0214 | Bottle |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| P0124 | Health-related claim or use |
| P0161 | Label claim in food name |
| Z0112 | Food industry prepared |