Olives, green, filled with sweet pepper, drained
Energy in 100 g
Per 100 g
535 kJ (130 kcal)
More olives:
535 kJ (130 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 10 | – |
| Sugar, total | MI_SUGAR_NO | 0 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 400f | 2 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 400f | 7.8 g |
| Polyunsaturated fatty acids | 400f | 0.7 g |
| Omega-3 | 400f | 0.1 g |
| Omega-6 | 400f | 0.5 g |
| Cholesterol | 400f | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 400f | 0 g |
| C14:0 (myristic acid) | 400f | 0 g |
| C16:0 (palmitic acid) | 400f | 1.6 g |
| C18:0 (stearic acid) | 400f | 0.3 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 400f | 0.1 g |
| C18:1 sum (oleic acid) | 400f | 7.6 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 20 µg-RE | |
| Vitamin A (RE) | MI0322 | 40 µg-RE | 5 % |
| Beta-carotene | 400f | 243 µg | |
| Retinol | 400f | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 400f | 4.4 mg-ATE | 36 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 400f | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 400f | 0 mg | 0 % |
| Vitamin B3 (niacin) | 400f | 0.1 mg | |
| Niacin equivalents | MI0421 | 0.2 mg | 0 % |
| Vitamin B6 (pyridoxine) | 400f | 0.02 mg | 1 % |
| Vitamin B9 (folate) | 400f | 1 µg | 0 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 400f | 4 mg | 3 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 400f | 102 mg | 8 % |
| Potassium (K) | 400f | 47 mg | 1 % |
| Sodium (Na) | 400f | 1,360 mg | |
| Salt (NaCl) | MI0120 | 3.4 g | |
| Phosphorus (P) | 400f | 5 mg | 0 % |
| Magnesium (Mg) | 400f | 15 mg | 5 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 400f | 0.2 mg | 1 % |
| Copper (Cu) | 606 | 0.1 mg | 11 % |
| Zinc (Zn) | 400f | 0.1 mg | 0 % |
| Selenium (Se) | 400f | 0 µg | 0 % |
| Iodine (I) | 325 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0152 | Vegetable or vegetable product (US CFR) |
| A0827 | Vegetable product (EUROFIR) |
| B1169 | Green olive |
| C0139 | Fruit, peel present, core, pit or seed removed |
| E0150 | Whole, natural shape |
| F0001 | Extent of heat treatment not known |
| G0001 | Cooking method not known |
| H0200 | Acidified |
| H0212 | Vegetable added |
| H0300 | Acetic acid fermented |
| J0104 | Preserved by fermentation |
| K0004 | Packing medium, other |
| M0130 | Glass container |
| M0194 | Can, bottle or jar |
| N0040 | Glass |
| P0024 | Human consumer, no age specification |